Optimal Theoretical Lap

1:26.1916 -0.3028

S1: 0:28.5006 (ChargedJT), S2: 0:26.4313 (ChargedJT), S3: 0:01.7841 (ChargedJT), S4: 0:29.4756 (ChargedJT)

Best Lap per Driver

# Driver Car Best Lap Diff. Cons. S1 S2 S3 S4 Timestamp
1 ChargedJT Porsche 911 GT3Cupv1 1:26.4944 - 0:28.6535 0:26.5285 0:01.8036 0:29.5088 12.08. 02:22
2 JuKi Porsche 911 GT3Cupv1 1:26.9958 +0.5014 0:28.8399 0:26.6789 0:01.7885 0:29.6885 11.08. 12:44
3 McVizn Porsche 911 GT3Cupv1 1:27.7981 +1.3037 0:29.1743 0:26.9986 0:01.8068 0:29.8184 10.08. 14:11
4 hiivatti Porsche 911 GT3Cupv1 1:28.3516 +1.8572 0:28.9734 0:27.4653 0:01.8538 0:30.0591 10.08. 15:02
5 Nestori Porsche 911 GT3Cupv1 1:28.6440 +2.1496 0:29.3236 0:27.3670 0:01.8525 0:30.1009 08.08. 15:22
6 topittiki Porsche 911 GT3Cupv1 1:29.5365 +3.0421 0:29.7228 0:27.3547 0:01.8520 0:30.6070 10.08. 00:29
7 Radi Porsche 911 GT3Cupv1 1:29.5756 +3.0812 0:29.6189 0:27.9355 0:01.8869 0:30.1343 07.08. 23:10
8 Palladean Porsche 911 GT3Cupv1 1:29.8729 +3.3785 0:29.4779 0:28.0243 0:01.8227 0:30.5480 10.08. 19:02
9 pentschu Porsche 911 GT3Cupv1 1:29.9589 +3.4645 0:29.6423 0:27.8520 0:01.8965 0:30.5681 08.08. 20:45
10 Cosanderi Porsche 911 GT3Cupv1 1:30.0167 +3.5223 0:29.9552 0:27.5030 0:01.8267 0:30.7318 11.08. 18:21
11 Eppu Porsche 911 GT3Cupv1 1:30.4559 +3.9615 0:29.8987 0:27.7303 0:01.9292 0:30.8977 08.08. 19:10
12 VSR | Player M Porsche 911 GT3Cupv1 1:30.5539 +4.0595 0:30.0368 0:27.6130 0:01.9276 0:30.9765 11.08. 16:10
13 Potato Porsche 911 GT3Cupv1 1:30.5932 +4.0988 0:30.2337 0:28.1079 0:01.9318 0:30.3198 12.08. 20:26
14 taHleS Porsche 911 GT3Cupv1 1:30.7073 +4.2129 0:29.7039 0:28.3956 0:01.9237 0:30.6841 09.08. 02:29
15 Jormeli Porsche 911 GT3Cupv1 1:31.3398 +4.8454 0:30.3468 0:27.9878 0:01.9092 0:31.0960 10.08. 20:11
16 jtucker10101 Porsche 911 GT3Cupv1 1:31.6998 +5.2054 0:30.7516 0:28.1684 0:01.9038 0:30.8760 11.08. 00:01
17 Pera230 Porsche 911 GT3Cupv1 1:33.2192 +6.7248 0:30.6238 0:29.3077 0:02.0025 0:31.2852 13.08. 19:20
18 darren.gurney Porsche 911 GT3Cupv1 1:33.4110 +6.9166 0:30.7735 0:29.2577 0:02.0440 0:31.3358 08.08. 13:10
19 Igiava Porsche 911 GT3Cupv1 1:36.3233 +9.8289 0:31.7771 0:29.2774 0:02.1766 0:33.0922 07.08. 23:25
20 Juquinha Porsche 911 GT3Cupv1 2:14.8636 +48.3692 1:00.1474 0:40.1977 0:02.0773 0:32.4412 15.08. 03:44

Top 500 Laps

# Driver Car Lap Time S1 S2 S3 S4 Timestamp
1 ChargedJT Porsche 911 GT3Cupv1 1:26.4944 0:28.6535 0:26.5285 0:01.8036 0:29.5088 2025-08-12 02:22
2 ChargedJT Porsche 911 GT3Cupv1 1:26.6732 0:28.7188 0:26.6799 0:01.7841 0:29.4904 2025-08-10 00:42
3 ChargedJT Porsche 911 GT3Cupv1 1:26.6819 0:28.7529 0:26.6054 0:01.8287 0:29.4949 2025-08-09 22:51
4 ChargedJT Porsche 911 GT3Cupv1 1:26.7099 0:28.7015 0:26.6066 0:01.7957 0:29.6061 2025-08-09 22:51
5 ChargedJT Porsche 911 GT3Cupv1 1:26.8783 0:28.5928 0:26.8247 0:01.8226 0:29.6382 2025-08-11 22:48
6 JuKi Porsche 911 GT3Cupv1 1:26.9958 0:28.8399 0:26.6789 0:01.7885 0:29.6885 2025-08-11 12:44
7 ChargedJT Porsche 911 GT3Cupv1 1:27.0278 0:28.9053 0:26.4990 0:01.9120 0:29.7115 2025-08-11 22:54
8 ChargedJT Porsche 911 GT3Cupv1 1:27.0411 0:28.8929 0:26.5675 0:01.8576 0:29.7231 2025-08-09 22:44
9 ChargedJT Porsche 911 GT3Cupv1 1:27.0590 0:28.9446 0:26.5573 0:01.8201 0:29.7370 2025-08-10 00:42
10 ChargedJT Porsche 911 GT3Cupv1 1:27.0641 0:28.5495 0:26.6821 0:01.8824 0:29.9501 2025-08-12 02:22
11 ChargedJT Porsche 911 GT3Cupv1 1:27.0770 0:28.8283 0:26.6867 0:01.8936 0:29.6684 2025-08-10 00:55
12 ChargedJT Porsche 911 GT3Cupv1 1:27.0810 0:28.5563 0:26.7714 0:01.8628 0:29.8905 2025-08-10 00:55
13 ChargedJT Porsche 911 GT3Cupv1 1:27.0885 0:28.6286 0:26.6535 0:01.8864 0:29.9200 2025-08-10 00:29
14 ChargedJT Porsche 911 GT3Cupv1 1:27.0921 0:28.6600 0:26.8203 0:01.8981 0:29.7137 2025-08-12 02:28
15 ChargedJT Porsche 911 GT3Cupv1 1:27.0978 0:28.9952 0:26.5759 0:01.8542 0:29.6725 2025-08-10 00:35
16 ChargedJT Porsche 911 GT3Cupv1 1:27.1169 0:29.1074 0:26.6050 0:01.8181 0:29.5864 2025-08-09 00:51
17 ChargedJT Porsche 911 GT3Cupv1 1:27.1781 0:28.8869 0:26.6760 0:01.8998 0:29.7154 2025-08-09 22:37
18 ChargedJT Porsche 911 GT3Cupv1 1:27.1883 0:29.0812 0:26.6462 0:01.7994 0:29.6615 2025-08-10 23:06
19 ChargedJT Porsche 911 GT3Cupv1 1:27.1946 0:29.1522 0:26.5644 0:01.8133 0:29.6647 2025-08-10 00:55
20 ChargedJT Porsche 911 GT3Cupv1 1:27.2126 0:28.9207 0:26.8394 0:01.8118 0:29.6407 2025-08-12 02:16
21 ChargedJT Porsche 911 GT3Cupv1 1:27.2228 0:29.0463 0:26.4513 0:01.8644 0:29.8608 2025-08-10 00:48
22 ChargedJT Porsche 911 GT3Cupv1 1:27.2310 0:28.5006 0:26.9620 0:01.8829 0:29.8855 2025-08-10 00:42
23 ChargedJT Porsche 911 GT3Cupv1 1:27.2501 0:28.9188 0:26.6918 0:01.8106 0:29.8289 2025-08-09 22:37
24 ChargedJT Porsche 911 GT3Cupv1 1:27.2531 0:28.8221 0:26.9195 0:01.8488 0:29.6627 2025-08-12 02:28
25 ChargedJT Porsche 911 GT3Cupv1 1:27.2777 0:29.1018 0:26.6804 0:01.8203 0:29.6752 2025-08-09 00:58
26 ChargedJT Porsche 911 GT3Cupv1 1:27.2980 0:29.1314 0:26.6348 0:01.8667 0:29.6651 2025-08-12 02:28
27 ChargedJT Porsche 911 GT3Cupv1 1:27.3046 0:29.0820 0:26.7093 0:01.8450 0:29.6683 2025-08-09 22:29
28 ChargedJT Porsche 911 GT3Cupv1 1:27.3237 0:29.0154 0:26.6900 0:01.8207 0:29.7976 2025-08-10 01:09
29 ChargedJT Porsche 911 GT3Cupv1 1:27.3261 0:29.3790 0:26.4727 0:01.8075 0:29.6669 2025-08-09 22:29
30 ChargedJT Porsche 911 GT3Cupv1 1:27.3272 0:29.0502 0:26.4560 0:01.9191 0:29.9019 2025-08-09 22:15
31 JuKi Porsche 911 GT3Cupv1 1:27.3574 0:28.7974 0:26.8994 0:01.8378 0:29.8228 2025-08-10 00:14
32 ChargedJT Porsche 911 GT3Cupv1 1:27.3599 0:28.6272 0:26.9242 0:01.8655 0:29.9430 2025-08-12 02:16
33 JuKi Porsche 911 GT3Cupv1 1:27.3602 0:28.6042 0:27.2701 0:01.7997 0:29.6862 2025-08-11 12:15
34 ChargedJT Porsche 911 GT3Cupv1 1:27.4026 0:29.2914 0:26.7296 0:01.8258 0:29.5558 2025-08-10 00:35
35 ChargedJT Porsche 911 GT3Cupv1 1:27.4263 0:28.8600 0:27.2050 0:01.8295 0:29.5318 2025-08-09 22:44
36 ChargedJT Porsche 911 GT3Cupv1 1:27.4309 0:28.5831 0:26.8124 0:01.9237 0:30.1117 2025-08-10 23:13
37 ChargedJT Porsche 911 GT3Cupv1 1:27.4364 0:29.1461 0:26.6673 0:01.8884 0:29.7346 2025-08-09 22:29
38 ChargedJT Porsche 911 GT3Cupv1 1:27.4738 0:28.5146 0:26.7485 0:02.0480 0:30.1627 2025-08-12 02:22
39 ChargedJT Porsche 911 GT3Cupv1 1:27.4741 0:28.9479 0:26.9614 0:01.9178 0:29.6470 2025-08-10 01:09
40 JuKi Porsche 911 GT3Cupv1 1:27.4750 0:28.7625 0:27.0369 0:01.8249 0:29.8507 2025-08-10 00:21
41 JuKi Porsche 911 GT3Cupv1 1:27.5134 0:28.6327 0:27.3847 0:01.8193 0:29.6767 2025-08-11 12:15
42 ChargedJT Porsche 911 GT3Cupv1 1:27.5344 0:28.9802 0:27.1983 0:01.8803 0:29.4756 2025-08-09 00:37
43 JuKi Porsche 911 GT3Cupv1 1:27.5361 0:28.9671 0:26.8874 0:01.8766 0:29.8050 2025-08-09 17:59
44 ChargedJT Porsche 911 GT3Cupv1 1:27.5364 0:29.1204 0:26.7193 0:01.8357 0:29.8610 2025-08-09 01:11
45 JuKi Porsche 911 GT3Cupv1 1:27.5610 0:28.8539 0:27.2955 0:01.8103 0:29.6013 2025-08-10 00:08
46 ChargedJT Porsche 911 GT3Cupv1 1:27.5617 0:29.0577 0:26.8132 0:01.8742 0:29.8166 2025-08-09 01:11
47 ChargedJT Porsche 911 GT3Cupv1 1:27.5632 0:29.1952 0:26.7991 0:01.8740 0:29.6949 2025-08-12 02:16
48 ChargedJT Porsche 911 GT3Cupv1 1:27.5827 0:29.1188 0:26.9642 0:01.8647 0:29.6350 2025-08-10 01:03
49 ChargedJT Porsche 911 GT3Cupv1 1:27.5966 0:29.0228 0:26.6865 0:01.8148 0:30.0725 2025-08-09 01:18
50 ChargedJT Porsche 911 GT3Cupv1 1:27.6187 0:28.8689 0:27.1736 0:01.7969 0:29.7793 2025-08-09 00:24
51 ChargedJT Porsche 911 GT3Cupv1 1:27.6213 0:29.0211 0:26.6566 0:01.8898 0:30.0538 2025-08-09 01:18
52 JuKi Porsche 911 GT3Cupv1 1:27.6782 0:28.9685 0:26.8516 0:01.8703 0:29.9878 2025-08-11 12:15
53 JuKi Porsche 911 GT3Cupv1 1:27.6915 0:29.0543 0:27.0535 0:01.8694 0:29.7143 2025-08-09 17:45
54 JuKi Porsche 911 GT3Cupv1 1:27.7069 0:29.0282 0:26.9757 0:01.8296 0:29.8734 2025-08-09 18:06
55 ChargedJT Porsche 911 GT3Cupv1 1:27.7194 0:28.8227 0:26.9381 0:01.9499 0:30.0087 2025-08-10 23:13
56 ChargedJT Porsche 911 GT3Cupv1 1:27.7266 0:28.8015 0:27.0247 0:01.8440 0:30.0564 2025-08-10 00:48
57 JuKi Porsche 911 GT3Cupv1 1:27.7295 0:28.7679 0:27.3080 0:01.8295 0:29.8241 2025-08-10 00:55
58 JuKi Porsche 911 GT3Cupv1 1:27.7489 0:29.4487 0:26.6996 0:01.8238 0:29.7768 2025-08-09 17:38
59 ChargedJT Porsche 911 GT3Cupv1 1:27.7502 0:29.1333 0:27.1046 0:01.8205 0:29.6918 2025-08-09 01:05
60 ChargedJT Porsche 911 GT3Cupv1 1:27.7519 0:29.0151 0:26.7821 0:01.8753 0:30.0794 2025-08-12 02:16
61 ChargedJT Porsche 911 GT3Cupv1 1:27.7529 0:28.7036 0:27.2884 0:01.8240 0:29.9369 2025-08-10 23:00
62 ChargedJT Porsche 911 GT3Cupv1 1:27.7532 0:29.3193 0:26.7894 0:01.8404 0:29.8041 2025-08-09 00:58
63 JuKi Porsche 911 GT3Cupv1 1:27.7599 0:28.9318 0:26.9464 0:01.9180 0:29.9637 2025-08-09 17:45
64 ChargedJT Porsche 911 GT3Cupv1 1:27.7611 0:28.7762 0:26.6819 0:01.9234 0:30.3796 2025-08-10 23:06
65 ChargedJT Porsche 911 GT3Cupv1 1:27.7737 0:29.1226 0:26.9983 0:01.8392 0:29.8136 2025-08-09 00:24
66 JuKi Porsche 911 GT3Cupv1 1:27.7838 0:29.3022 0:26.7530 0:01.8274 0:29.9012 2025-08-09 01:05
67 ChargedJT Porsche 911 GT3Cupv1 1:27.7899 0:28.8233 0:27.2515 0:01.8923 0:29.8228 2025-08-10 00:29
68 McVizn Porsche 911 GT3Cupv1 1:27.7981 0:29.1743 0:26.9986 0:01.8068 0:29.8184 2025-08-10 14:11
69 JuKi Porsche 911 GT3Cupv1 1:27.8092 0:29.0350 0:27.1123 0:01.9005 0:29.7614 2025-08-09 00:31
70 JuKi Porsche 911 GT3Cupv1 1:27.8209 0:28.8885 0:27.1860 0:01.9280 0:29.8184 2025-08-09 17:38
71 McVizn Porsche 911 GT3Cupv1 1:27.8308 0:29.0196 0:27.1271 0:01.8482 0:29.8359 2025-08-10 14:05
72 ChargedJT Porsche 911 GT3Cupv1 1:27.8322 0:29.1882 0:26.8054 0:01.8240 0:30.0146 2025-08-10 01:03
73 JuKi Porsche 911 GT3Cupv1 1:27.8381 0:28.8674 0:27.1361 0:01.8914 0:29.9432 2025-08-09 01:25
74 JuKi Porsche 911 GT3Cupv1 1:27.8578 0:28.6475 0:27.0374 0:01.8024 0:30.3705 2025-08-10 00:42
75 McVizn Porsche 911 GT3Cupv1 1:27.8637 0:28.9638 0:26.9038 0:01.9331 0:30.0630 2025-08-10 14:11
76 ChargedJT Porsche 911 GT3Cupv1 1:27.8671 0:29.1485 0:26.9205 0:01.8341 0:29.9640 2025-08-09 00:45
77 JuKi Porsche 911 GT3Cupv1 1:27.8819 0:28.7922 0:27.1615 0:01.8335 0:30.0947 2025-08-10 00:29
78 ChargedJT Porsche 911 GT3Cupv1 1:27.8953 0:29.0213 0:27.1303 0:01.8933 0:29.8504 2025-08-09 22:15
79 JuKi Porsche 911 GT3Cupv1 1:27.9048 0:29.1988 0:27.0588 0:01.8613 0:29.7859 2025-08-09 01:18
80 ChargedJT Porsche 911 GT3Cupv1 1:27.9230 0:29.2286 0:26.9398 0:01.8436 0:29.9110 2025-08-10 00:29
81 JuKi Porsche 911 GT3Cupv1 1:27.9284 0:28.7025 0:27.6428 0:01.8363 0:29.7468 2025-08-10 00:48
82 ChargedJT Porsche 911 GT3Cupv1 1:27.9346 0:28.8332 0:26.6984 0:02.0572 0:30.3458 2025-08-09 22:44
83 ChargedJT Porsche 911 GT3Cupv1 1:27.9466 0:29.0792 0:27.2257 0:01.9094 0:29.7323 2025-08-09 22:22
84 JuKi Porsche 911 GT3Cupv1 1:27.9484 0:28.7096 0:27.4002 0:01.9086 0:29.9300 2025-08-09 18:29
85 ChargedJT Porsche 911 GT3Cupv1 1:27.9489 0:29.0523 0:27.2840 0:01.8675 0:29.7451 2025-08-09 22:51
86 JuKi Porsche 911 GT3Cupv1 1:27.9499 0:29.0683 0:26.9429 0:01.8740 0:30.0647 2025-08-10 00:21
87 ChargedJT Porsche 911 GT3Cupv1 1:27.9532 0:28.9980 0:27.0760 0:01.9858 0:29.8934 2025-08-09 22:29
88 JuKi Porsche 911 GT3Cupv1 1:27.9559 0:28.7599 0:27.6611 0:01.8078 0:29.7271 2025-08-09 17:26
89 ChargedJT Porsche 911 GT3Cupv1 1:27.9578 0:28.7308 0:27.4154 0:01.9510 0:29.8606 2025-08-11 22:48
90 ChargedJT Porsche 911 GT3Cupv1 1:27.9595 0:29.0721 0:27.0678 0:01.8817 0:29.9379 2025-08-09 00:31
91 ChargedJT Porsche 911 GT3Cupv1 1:27.9674 0:28.7032 0:26.4313 0:01.8670 0:30.9659 2025-08-12 02:22
92 ChargedJT Porsche 911 GT3Cupv1 1:27.9721 0:28.7158 0:27.2769 0:01.8407 0:30.1387 2025-08-11 22:48
93 JuKi Porsche 911 GT3Cupv1 1:27.9816 0:28.9182 0:27.5202 0:01.8403 0:29.7029 2025-08-09 18:22
94 JuKi Porsche 911 GT3Cupv1 1:27.9932 0:29.2795 0:27.2769 0:01.8069 0:29.6299 2025-08-09 18:06
95 ChargedJT Porsche 911 GT3Cupv1 1:28.0011 0:28.9628 0:26.9938 0:01.9534 0:30.0911 2025-08-09 01:18
96 ChargedJT Porsche 911 GT3Cupv1 1:28.0191 0:28.7411 0:27.3385 0:01.9600 0:29.9795 2025-08-10 00:29
97 JuKi Porsche 911 GT3Cupv1 1:28.0269 0:29.0434 0:27.3115 0:01.8746 0:29.7974 2025-08-09 17:59
98 JuKi Porsche 911 GT3Cupv1 1:28.0282 0:28.8163 0:27.5129 0:01.8659 0:29.8331 2025-08-10 00:29
99 ChargedJT Porsche 911 GT3Cupv1 1:28.0301 0:29.5712 0:26.7522 0:01.8538 0:29.8529 2025-08-10 00:48
100 JuKi Porsche 911 GT3Cupv1 1:28.0318 0:29.1834 0:27.3030 0:01.8203 0:29.7251 2025-08-08 20:38
101 JuKi Porsche 911 GT3Cupv1 1:28.0477 0:29.0406 0:27.2455 0:01.8892 0:29.8724 2025-08-09 00:31
102 JuKi Porsche 911 GT3Cupv1 1:28.0547 0:29.1207 0:27.2008 0:01.8958 0:29.8374 2025-08-09 17:38
103 JuKi Porsche 911 GT3Cupv1 1:28.0634 0:29.1665 0:27.2552 0:01.8990 0:29.7427 2025-08-09 00:51
104 ChargedJT Porsche 911 GT3Cupv1 1:28.0647 0:28.7869 0:27.1186 0:01.8203 0:30.3389 2025-08-09 00:24
105 JuKi Porsche 911 GT3Cupv1 1:28.0710 0:29.0622 0:27.2743 0:01.8169 0:29.9176 2025-08-10 00:08
106 JuKi Porsche 911 GT3Cupv1 1:28.0735 0:29.2991 0:26.8772 0:01.8758 0:30.0214 2025-08-09 18:22
107 JuKi Porsche 911 GT3Cupv1 1:28.0749 0:28.7260 0:27.2740 0:01.9381 0:30.1368 2025-08-09 19:11
108 JuKi Porsche 911 GT3Cupv1 1:28.0815 0:29.1621 0:27.3411 0:01.8842 0:29.6941 2025-08-08 20:45
109 JuKi Porsche 911 GT3Cupv1 1:28.0859 0:28.9484 0:27.0010 0:01.9301 0:30.2064 2025-08-09 17:45
110 JuKi Porsche 911 GT3Cupv1 1:28.0877 0:29.0141 0:27.1047 0:01.9554 0:30.0135 2025-08-09 18:40
111 JuKi Porsche 911 GT3Cupv1 1:28.0968 0:29.1945 0:27.0956 0:01.8418 0:29.9649 2025-08-10 00:02
112 McVizn Porsche 911 GT3Cupv1 1:28.0974 0:29.0508 0:27.4982 0:01.8197 0:29.7287 2025-08-10 13:43
113 JuKi Porsche 911 GT3Cupv1 1:28.0977 0:29.2100 0:27.1189 0:01.7979 0:29.9709 2025-08-09 18:29
114 JuKi Porsche 911 GT3Cupv1 1:28.0981 0:29.0497 0:27.0225 0:01.8440 0:30.1819 2025-08-10 00:42
115 JuKi Porsche 911 GT3Cupv1 1:28.0987 0:29.6318 0:27.0206 0:01.8243 0:29.6220 2025-08-08 19:54
116 ChargedJT Porsche 911 GT3Cupv1 1:28.1023 0:29.6671 0:26.7394 0:01.8890 0:29.8068 2025-08-10 00:55
117 JuKi Porsche 911 GT3Cupv1 1:28.1024 0:29.2766 0:27.1645 0:01.8544 0:29.8069 2025-08-09 00:24
118 JuKi Porsche 911 GT3Cupv1 1:28.1069 0:29.0788 0:27.4501 0:01.8329 0:29.7451 2025-08-10 00:29
119 ChargedJT Porsche 911 GT3Cupv1 1:28.1076 0:29.3111 0:27.2055 0:01.8802 0:29.7108 2025-08-09 22:44
120 ChargedJT Porsche 911 GT3Cupv1 1:28.1085 0:29.8858 0:26.8277 0:01.8196 0:29.5754 2025-08-10 00:35
121 ChargedJT Porsche 911 GT3Cupv1 1:28.1100 0:28.9761 0:27.0121 0:01.8325 0:30.2893 2025-08-09 00:31
122 JuKi Porsche 911 GT3Cupv1 1:28.1133 0:28.7012 0:27.8065 0:01.8391 0:29.7665 2025-08-10 00:08
123 JuKi Porsche 911 GT3Cupv1 1:28.1160 0:29.1418 0:27.2695 0:01.8149 0:29.8898 2025-08-08 20:01
124 JuKi Porsche 911 GT3Cupv1 1:28.1203 0:29.2345 0:26.8156 0:01.8826 0:30.1876 2025-08-09 00:58
125 McVizn Porsche 911 GT3Cupv1 1:28.1264 0:29.3664 0:27.1105 0:01.8517 0:29.7978 2025-08-10 14:01
126 JuKi Porsche 911 GT3Cupv1 1:28.1346 0:29.0327 0:27.3969 0:01.9098 0:29.7952 2025-08-09 00:45
127 ChargedJT Porsche 911 GT3Cupv1 1:28.1406 0:29.6396 0:26.9548 0:01.8613 0:29.6849 2025-08-09 01:11
128 JuKi Porsche 911 GT3Cupv1 1:28.1408 0:29.0495 0:27.2245 0:01.8724 0:29.9944 2025-08-09 00:11
129 JuKi Porsche 911 GT3Cupv1 1:28.1417 0:28.9903 0:27.4162 0:01.8560 0:29.8792 2025-08-10 00:21
130 ChargedJT Porsche 911 GT3Cupv1 1:28.1497 0:29.2974 0:27.1854 0:01.8328 0:29.8341 2025-08-09 00:37
131 ChargedJT Porsche 911 GT3Cupv1 1:28.1598 0:29.3548 0:27.1335 0:01.8427 0:29.8288 2025-08-10 00:35
132 JuKi Porsche 911 GT3Cupv1 1:28.1654 0:29.0026 0:27.4530 0:01.8843 0:29.8255 2025-08-09 01:11
133 JuKi Porsche 911 GT3Cupv1 1:28.1679 0:29.3638 0:27.1397 0:01.8172 0:29.8472 2025-08-08 20:09
134 JuKi Porsche 911 GT3Cupv1 1:28.1685 0:28.8231 0:27.0514 0:01.9262 0:30.3678 2025-08-09 18:22
135 ChargedJT Porsche 911 GT3Cupv1 1:28.1689 0:29.2638 0:27.4166 0:01.8325 0:29.6560 2025-08-10 23:06
136 McVizn Porsche 911 GT3Cupv1 1:28.1731 0:28.8863 0:27.4828 0:01.8471 0:29.9569 2025-08-10 13:53
137 JuKi Porsche 911 GT3Cupv1 1:28.1762 0:28.8033 0:27.3975 0:01.9135 0:30.0619 2025-08-10 00:55
138 ChargedJT Porsche 911 GT3Cupv1 1:28.1947 0:28.9019 0:27.1352 0:01.8406 0:30.3170 2025-08-11 22:48
139 ChargedJT Porsche 911 GT3Cupv1 1:28.2000 0:29.0571 0:27.1620 0:01.8270 0:30.1539 2025-08-09 00:37
140 ChargedJT Porsche 911 GT3Cupv1 1:28.2093 0:28.9303 0:27.1628 0:01.9144 0:30.2018 2025-08-10 01:09
141 ChargedJT Porsche 911 GT3Cupv1 1:28.2310 0:29.0145 0:27.6900 0:01.8687 0:29.6578 2025-08-09 01:05
142 JuKi Porsche 911 GT3Cupv1 1:28.2398 0:29.1388 0:27.4051 0:01.8753 0:29.8206 2025-08-09 18:06
143 McVizn Porsche 911 GT3Cupv1 1:28.2461 0:28.9071 0:27.3387 0:01.9082 0:30.0921 2025-08-10 14:01
144 ChargedJT Porsche 911 GT3Cupv1 1:28.2573 0:28.8859 0:27.4753 0:01.8954 0:30.0007 2025-08-09 00:17
145 ChargedJT Porsche 911 GT3Cupv1 1:28.2579 0:28.6862 0:27.4852 0:02.0521 0:30.0344 2025-08-09 22:37
146 JuKi Porsche 911 GT3Cupv1 1:28.2583 0:29.2841 0:27.4360 0:01.8033 0:29.7349 2025-08-09 00:31
147 McVizn Porsche 911 GT3Cupv1 1:28.2696 0:28.8951 0:27.5064 0:01.8525 0:30.0156 2025-08-10 14:11
148 JuKi Porsche 911 GT3Cupv1 1:28.2723 0:29.1961 0:27.6191 0:01.8020 0:29.6551 2025-08-09 01:33
149 JuKi Porsche 911 GT3Cupv1 1:28.2807 0:29.0056 0:27.4655 0:01.8220 0:29.9876 2025-08-09 17:52
150 JuKi Porsche 911 GT3Cupv1 1:28.2837 0:28.6949 0:27.7756 0:01.8936 0:29.9196 2025-08-09 18:33
151 JuKi Porsche 911 GT3Cupv1 1:28.2943 0:29.0626 0:27.2456 0:01.8991 0:30.0870 2025-08-09 00:24
152 ChargedJT Porsche 911 GT3Cupv1 1:28.2952 0:29.1356 0:27.6255 0:01.8559 0:29.6782 2025-08-11 23:00
153 McVizn Porsche 911 GT3Cupv1 1:28.2959 0:28.8050 0:27.5045 0:01.9513 0:30.0351 2025-08-10 14:11
154 JuKi Porsche 911 GT3Cupv1 1:28.2975 0:29.0513 0:27.3487 0:01.9116 0:29.9859 2025-08-09 18:15
155 JuKi Porsche 911 GT3Cupv1 1:28.2983 0:29.0124 0:27.4737 0:01.9208 0:29.8914 2025-08-10 00:29
156 JuKi Porsche 911 GT3Cupv1 1:28.3174 0:29.2699 0:27.2639 0:01.8179 0:29.9657 2025-08-08 20:01
157 JuKi Porsche 911 GT3Cupv1 1:28.3208 0:29.1454 0:27.1610 0:01.8757 0:30.1387 2025-08-09 01:33
158 ChargedJT Porsche 911 GT3Cupv1 1:28.3211 0:28.7867 0:27.4325 0:02.0334 0:30.0685 2025-08-10 00:48
159 hiivatti Porsche 911 GT3Cupv1 1:28.3516 0:28.9734 0:27.4653 0:01.8538 0:30.0591 2025-08-10 15:02
160 ChargedJT Porsche 911 GT3Cupv1 1:28.3574 0:29.0337 0:26.8763 0:02.1045 0:30.3429 2025-08-09 01:18
161 JuKi Porsche 911 GT3Cupv1 1:28.3616 0:29.0857 0:27.4931 0:01.8828 0:29.9000 2025-08-09 18:15
162 ChargedJT Porsche 911 GT3Cupv1 1:28.3797 0:29.0339 0:27.3295 0:01.9697 0:30.0466 2025-08-09 00:45
163 JuKi Porsche 911 GT3Cupv1 1:28.3816 0:29.2706 0:27.2481 0:01.9184 0:29.9445 2025-08-08 16:46
164 JuKi Porsche 911 GT3Cupv1 1:28.3857 0:29.1467 0:27.4767 0:01.8309 0:29.9314 2025-08-09 00:31
165 JuKi Porsche 911 GT3Cupv1 1:28.3868 0:29.0589 0:27.6894 0:01.8403 0:29.7982 2025-08-10 00:14
166 ChargedJT Porsche 911 GT3Cupv1 1:28.3951 0:29.2785 0:27.4540 0:01.8430 0:29.8196 2025-08-10 01:03
167 ChargedJT Porsche 911 GT3Cupv1 1:28.3996 0:29.2553 0:27.0941 0:01.8340 0:30.2162 2025-08-09 00:45
168 ChargedJT Porsche 911 GT3Cupv1 1:28.4021 0:28.5342 0:27.5498 0:01.9987 0:30.3194 2025-08-11 22:54
169 McVizn Porsche 911 GT3Cupv1 1:28.4108 0:28.9432 0:27.8244 0:01.8617 0:29.7815 2025-08-10 13:53
170 JuKi Porsche 911 GT3Cupv1 1:28.4132 0:29.2947 0:27.3867 0:01.8091 0:29.9227 2025-08-08 20:16
171 JuKi Porsche 911 GT3Cupv1 1:28.4156 0:29.1910 0:27.7135 0:01.8006 0:29.7105 2025-08-08 20:29
172 McVizn Porsche 911 GT3Cupv1 1:28.4190 0:29.2927 0:27.2949 0:01.8364 0:29.9950 2025-08-10 14:05
173 ChargedJT Porsche 911 GT3Cupv1 1:28.4306 0:29.1996 0:27.2285 0:02.0194 0:29.9831 2025-08-09 22:22
174 McVizn Porsche 911 GT3Cupv1 1:28.4362 0:28.9884 0:27.6762 0:01.8141 0:29.9575 2025-08-10 13:43
175 JuKi Porsche 911 GT3Cupv1 1:28.4462 0:28.9551 0:27.5993 0:01.9668 0:29.9250 2025-08-09 00:45
176 JuKi Porsche 911 GT3Cupv1 1:28.4506 0:29.2701 0:27.4879 0:01.8459 0:29.8467 2025-08-09 00:58
177 JuKi Porsche 911 GT3Cupv1 1:28.4746 0:29.1016 0:27.2976 0:01.8221 0:30.2533 2025-08-09 00:17
178 ChargedJT Porsche 911 GT3Cupv1 1:28.4863 0:29.3514 0:27.6845 0:01.8457 0:29.6047 2025-08-09 22:51
179 JuKi Porsche 911 GT3Cupv1 1:28.4909 0:29.2987 0:27.2887 0:01.8123 0:30.0912 2025-08-09 00:24
