Optimal Theoretical Lap

2:13.5168 -1.6016

S1: 0:38.3451 (hiivatti), S2: 0:43.4157 (ChargedJT), S3: 0:24.6736 (McVizn), S4: 0:27.0824 (ChargedJT)

Best Lap per Driver

# Driver Car Best Lap Diff. Cons. S1 S2 S3 S4 Timestamp
1 ChargedJT Panther 2:15.1184 - 0:38.5940 0:44.2214 0:24.7506 0:27.5524 04.09. 01:55
2 hiivatti Panther 2:15.7974 +0.6790 0:38.9931 0:44.4594 0:24.8107 0:27.5342 04.09. 14:53
3 McVizn Panther 2:19.5750 +4.4566 0:40.3140 0:45.6535 0:25.1495 0:28.4580 04.09. 20:32
4 jtucker10101 Panther 2:20.6763 +5.5579 0:40.0951 0:45.9171 0:25.3331 0:29.3310 02.09. 22:24
5 darren.gurney Panther 2:20.8674 +5.7490 0:40.5340 0:47.2436 0:25.4278 0:27.6620 03.09. 14:55
6 Cosanderi Panther 2:23.4893 +8.3709 0:40.7194 0:47.0108 0:25.7225 0:30.0366 01.09. 14:42
7 JBence Panther 2:23.5135 +8.3951 0:40.3938 0:47.9868 0:24.8898 0:30.2431 03.09. 13:33
8 8bWaffle Panther 2:24.1048 +8.9864 0:41.2698 0:47.5038 0:26.5971 0:28.7341 05.09. 11:07
9 Ihmelurkku Panther 2:25.2857 +10.1673 0:41.6748 0:48.0258 0:26.6067 0:28.9784 02.09. 22:08
10 Jormeli Panther 2:25.5145 +10.3961 0:41.9245 0:47.4613 0:25.9546 0:30.1741 30.08. 22:31
11 Dremet Panther 2:26.8457 +11.7273 0:42.5345 0:48.5971 0:26.3534 0:29.3607 05.09. 19:54
12 VSR | Player M Panther 2:28.6913 +13.5729 0:43.7443 0:49.3601 0:26.2223 0:29.3646 30.08. 22:31
13 Pera230 Panther 2:30.3356 +15.2172 0:42.9775 0:51.0089 0:26.0585 0:30.2907 30.08. 20:35
14 Radi Panther 2:30.6566 +15.5382 0:43.1715 0:49.8934 0:27.5882 0:30.0035 05.09. 00:23
15 Igiava Panther 2:32.4202 +17.3018 0:43.3880 0:50.7212 0:27.5640 0:30.7470 30.08. 22:54
16 esajapena Panther 2:36.1421 +21.0237 0:46.2272 0:51.8731 0:26.8361 0:31.2057 04.09. 11:29
17 taHleS Panther 6:37.1336 +262.0152 0:53.0264 1:34.3699 1:56.3260 2:13.4113 01.09. 02:20

Top 500 Laps

# Driver Car Lap Time S1 S2 S3 S4 Timestamp
1 ChargedJT Panther 2:15.1184 0:38.5940 0:44.2214 0:24.7506 0:27.5524 2025-09-04 01:55
2 ChargedJT Panther 2:15.7406 0:39.3382 0:43.7372 0:25.0644 0:27.6008 2025-09-03 17:39
3 hiivatti Panther 2:15.7974 0:38.9931 0:44.4594 0:24.8107 0:27.5342 2025-09-04 14:53
4 hiivatti Panther 2:15.7980 0:38.6989 0:44.7054 0:24.8429 0:27.5508 2025-09-04 15:26
5 hiivatti Panther 2:16.3970 0:39.4002 0:44.4802 0:24.9050 0:27.6116 2025-09-03 10:11
6 hiivatti Panther 2:16.5518 0:39.1621 0:44.9172 0:24.9737 0:27.4988 2025-09-04 14:50
7 ChargedJT Panther 2:16.7184 0:39.3566 0:45.4009 0:24.6875 0:27.2734 2025-08-30 22:40
8 hiivatti Panther 2:16.9742 0:39.4476 0:44.4108 0:25.1236 0:27.9922 2025-09-04 15:35
9 hiivatti Panther 2:16.9929 0:39.6241 0:44.7816 0:24.7781 0:27.8091 2025-09-04 14:46
10 ChargedJT Panther 2:17.0003 0:39.1758 0:44.3728 0:25.2160 0:28.2357 2025-09-04 01:40
11 ChargedJT Panther 2:17.0873 0:40.0586 0:43.9149 0:25.3021 0:27.8117 2025-09-04 01:48
12 hiivatti Panther 2:17.1413 0:39.6107 0:44.7773 0:24.9266 0:27.8267 2025-09-03 10:49
13 ChargedJT Panther 2:17.1765 0:39.0284 0:44.8839 0:25.2951 0:27.9691 2025-09-03 17:19
14 ChargedJT Panther 2:17.2032 0:39.0577 0:45.0382 0:26.0249 0:27.0824 2025-09-04 23:55
15 hiivatti Panther 2:17.2715 0:39.3434 0:45.0402 0:24.7353 0:28.1526 2025-09-04 08:41
16 hiivatti Panther 2:17.3642 0:39.3199 0:44.8422 0:25.1043 0:28.0978 2025-09-03 10:43
17 hiivatti Panther 2:17.4252 0:39.1400 0:45.2976 0:24.8989 0:28.0887 2025-09-03 09:43
18 hiivatti Panther 2:17.4979 0:39.9964 0:44.7064 0:25.0353 0:27.7598 2025-09-03 10:08
19 ChargedJT Panther 2:17.5128 0:38.6507 0:44.2053 0:25.2773 0:29.3795 2025-09-04 01:48
20 hiivatti Panther 2:17.8131 0:39.5911 0:44.9005 0:25.0857 0:28.2358 2025-09-03 09:40
21 ChargedJT Panther 2:17.9693 0:38.8588 0:46.5471 0:24.7847 0:27.7787 2025-09-04 23:55
22 ChargedJT Panther 2:18.0103 0:40.3693 0:45.2244 0:24.6745 0:27.7421 2025-08-30 22:40
23 hiivatti Panther 2:18.0110 0:39.2446 0:45.0536 0:25.1569 0:28.5559 2025-09-03 10:26
24 hiivatti Panther 2:18.0642 0:39.4508 0:45.6806 0:25.0194 0:27.9134 2025-09-03 09:49
25 ChargedJT Panther 2:18.1981 0:39.1482 0:46.4424 0:25.3265 0:27.2810 2025-09-04 01:55
26 hiivatti Panther 2:18.2185 0:39.2848 0:45.8504 0:25.4952 0:27.5881 2025-09-03 10:05
27 hiivatti Panther 2:18.3574 0:40.6702 0:45.1258 0:24.9291 0:27.6323 2025-09-03 09:28
28 ChargedJT Panther 2:18.3848 0:39.1473 0:46.3079 0:25.2566 0:27.6730 2025-09-03 17:31
29 hiivatti Panther 2:18.3930 0:39.9650 0:45.4045 0:25.0443 0:27.9792 2025-09-03 09:20
30 hiivatti Panther 2:18.5556 0:40.3462 0:44.8058 0:24.6919 0:28.7117 2025-09-04 15:01
31 hiivatti Panther 2:18.7195 0:39.5353 0:45.2644 0:25.0509 0:28.8689 2025-09-05 14:26
32 hiivatti Panther 2:18.8589 0:39.3518 0:45.5740 0:25.4551 0:28.4780 2025-09-03 09:33
33 hiivatti Panther 2:18.9237 0:39.2933 0:45.8186 0:25.2746 0:28.5372 2025-09-03 09:36
34 ChargedJT Panther 2:19.0580 0:38.7345 0:45.0723 0:26.0595 0:29.1917 2025-09-05 00:03
35 hiivatti Panther 2:19.1798 0:39.9237 0:44.8380 0:25.7270 0:28.6911 2025-09-03 09:52
36 ChargedJT Panther 2:19.5654 0:40.8412 0:45.9173 0:24.8013 0:28.0056 2025-09-03 17:03
37 McVizn Panther 2:19.5750 0:40.3140 0:45.6535 0:25.1495 0:28.4580 2025-09-04 20:32
38 ChargedJT Panther 2:19.6338 0:40.2430 0:45.5967 0:24.9125 0:28.8816 2025-08-30 22:31
39 ChargedJT Panther 2:19.7618 0:39.6864 0:45.0295 0:26.3149 0:28.7310 2025-09-04 01:40
40 ChargedJT Panther 2:19.8075 0:40.4897 0:46.9956 0:25.1543 0:27.1679 2025-09-03 17:14
41 ChargedJT Panther 2:19.8173 0:40.6518 0:46.5842 0:24.6842 0:27.8971 2025-08-30 22:00
42 hiivatti Panther 2:19.8609 0:40.9254 0:45.6987 0:24.9363 0:28.3005 2025-09-03 09:17
43 hiivatti Panther 2:20.3405 0:40.2743 0:46.2054 0:25.5416 0:28.3192 2025-08-31 07:57
44 hiivatti Panther 2:20.4700 0:40.3365 0:46.8580 0:25.3055 0:27.9700 2025-08-31 07:51
45 ChargedJT Panther 2:20.5209 0:40.3522 0:47.1469 0:24.9123 0:28.1095 2025-08-30 21:48
46 jtucker10101 Panther 2:20.6763 0:40.0951 0:45.9171 0:25.3331 0:29.3310 2025-09-02 22:24
47 McVizn Panther 2:20.7235 0:39.7697 0:46.8300 0:25.0607 0:29.0631 2025-09-04 20:41
48 ChargedJT Panther 2:20.7373 0:39.6638 0:46.8919 0:25.5268 0:28.6548 2025-09-03 17:31
49 ChargedJT Panther 2:20.8518 0:42.3319 0:45.8844 0:24.9502 0:27.6853 2025-08-30 22:40
50 darren.gurney Panther 2:20.8674 0:40.5340 0:47.2436 0:25.4278 0:27.6620 2025-09-03 14:55
51 hiivatti Panther 2:21.0732 0:40.3297 0:46.8323 0:25.5715 0:28.3397 2025-08-31 08:05
52 McVizn Panther 2:21.1210 0:40.5431 0:46.3780 0:25.2782 0:28.9217 2025-09-04 20:29
53 hiivatti Panther 2:21.1420 0:39.3263 0:44.7991 0:25.2612 0:31.7554 2025-09-04 15:45
54 McVizn Panther 2:21.1437 0:40.0271 0:47.2056 0:24.6736 0:29.2374 2025-09-04 20:41
55 hiivatti Panther 2:21.2193 0:40.3047 0:45.5060 0:25.0321 0:30.3765 2025-09-04 15:05
56 ChargedJT Panther 2:21.3669 0:39.7011 0:47.1399 0:25.1759 0:29.3500 2025-08-30 22:00
57 ChargedJT Panther 2:21.4293 0:42.8390 0:45.9347 0:24.8413 0:27.8143 2025-08-30 21:48
58 hiivatti Panther 2:21.4770 0:39.8487 0:48.4837 0:24.9160 0:28.2286 2025-09-03 13:10
59 ChargedJT Panther 2:21.5491 0:43.8234 0:45.0681 0:24.7463 0:27.9113 2025-08-30 22:13
60 McVizn Panther 2:21.5890 0:40.6461 0:47.1813 0:24.9367 0:28.8249 2025-09-04 20:22
61 darren.gurney Panther 2:21.6988 0:40.5944 0:46.7080 0:25.8427 0:28.5537 2025-09-01 21:24
62 McVizn Panther 2:22.0101 0:41.0523 0:47.4428 0:25.1027 0:28.4123 2025-09-04 20:05
63 ChargedJT Panther 2:22.0398 0:42.4768 0:46.1710 0:25.5091 0:27.8829 2025-08-31 18:42
64 hiivatti Panther 2:22.1837 0:40.3514 0:46.4853 0:25.4101 0:29.9369 2025-08-31 07:57
65 darren.gurney Panther 2:22.2584 0:40.4636 0:47.3568 0:25.2868 0:29.1512 2025-09-03 14:46
66 ChargedJT Panther 2:22.2658 0:41.3463 0:46.0840 0:26.4917 0:28.3438 2025-08-30 22:00
67 McVizn Panther 2:22.2711 0:41.0438 0:47.1800 0:25.9394 0:28.1079 2025-09-04 20:22
68 McVizn Panther 2:22.2947 0:41.4141 0:47.2739 0:25.3104 0:28.2963 2025-09-04 20:14
69 hiivatti Panther 2:22.3983 0:38.3451 0:50.1959 0:25.4758 0:28.3815 2025-09-04 15:35
70 ChargedJT Panther 2:22.3997 0:39.3215 0:44.6697 0:25.9026 0:32.5059 2025-09-03 17:31
71 ChargedJT Panther 2:22.4179 0:39.1606 0:48.9380 0:24.9623 0:29.3570 2025-09-03 17:39
72 ChargedJT Panther 2:22.5260 0:40.7745 0:48.2296 0:25.1634 0:28.3585 2025-08-30 21:40
73 hiivatti Panther 2:22.6194 0:42.2366 0:46.0375 0:25.3868 0:28.9585 2025-09-03 09:13
74 ChargedJT Panther 2:22.6253 0:39.1491 0:43.4157 0:31.5763 0:28.4842 2025-09-04 02:03
75 ChargedJT Panther 2:22.7076 0:41.2716 0:46.6310 0:25.2400 0:29.5650 2025-08-30 21:40
76 darren.gurney Panther 2:23.1396 0:42.3950 0:46.6783 0:25.4128 0:28.6535 2025-08-31 00:17
77 ChargedJT Panther 2:23.1656 0:41.0777 0:45.8962 0:28.1652 0:28.0265 2025-09-03 17:25
78 McVizn Panther 2:23.2287 0:42.1284 0:47.2367 0:25.1051 0:28.7585 2025-08-30 20:35
79 Cosanderi Panther 2:23.4893 0:40.7194 0:47.0108 0:25.7225 0:30.0366 2025-09-01 14:42
80 ChargedJT Panther 2:23.4991 0:45.2626 0:44.8253 0:25.1196 0:28.2916 2025-09-03 17:03
81 JBence Panther 2:23.5135 0:40.3938 0:47.9868 0:24.8898 0:30.2431 2025-09-03 13:33
82 McVizn Panther 2:23.6939 0:41.0586 0:49.1875 0:24.8343 0:28.6135 2025-09-04 20:36
83 darren.gurney Panther 2:23.7644 0:40.8199 0:47.3260 0:25.9854 0:29.6331 2025-09-01 21:24
84 JBence Panther 2:23.7734 0:41.6862 0:47.6034 0:25.8199 0:28.6639 2025-09-03 13:10
85 ChargedJT Panther 2:24.0709 0:40.8780 0:46.2873 0:24.9054 0:32.0002 2025-08-30 21:48
86 8bWaffle Panther 2:24.1048 0:41.2698 0:47.5038 0:26.5971 0:28.7341 2025-09-05 11:07
87 darren.gurney Panther 2:24.1265 0:40.9119 0:48.6767 0:26.1261 0:28.4118 2025-08-30 23:42
88 Cosanderi Panther 2:24.1687 0:42.5026 0:46.2668 0:25.9312 0:29.4681 2025-09-05 20:43
89 ChargedJT Panther 2:24.2205 0:40.1556 0:46.9702 0:28.8225 0:28.2722 2025-09-04 01:48
90 hiivatti Panther 2:24.3080 0:39.6233 0:44.5243 0:25.1894 0:34.9710 2025-09-03 12:02
91 darren.gurney Panther 2:24.5147 0:41.8544 0:47.9724 0:25.8911 0:28.7968 2025-09-03 14:55
92 hiivatti Panther 2:24.5733 0:42.9018 0:46.4605 0:26.2242 0:28.9868 2025-08-31 07:36
93 hiivatti Panther 2:24.7254 0:41.5504 0:47.4152 0:25.5130 0:30.2468 2025-09-01 12:40
94 jtucker10101 Panther 2:24.7495 0:41.0919 0:48.0142 0:25.4932 0:30.1502 2025-09-04 00:10
95 McVizn Panther 2:24.8464 0:41.3465 0:46.8722 0:26.6252 0:30.0025 2025-09-04 20:14
96 hiivatti Panther 2:24.8769 0:41.7081 0:46.3133 0:25.7131 0:31.1424 2025-08-31 07:46
97 JBence Panther 2:24.8924 0:42.1531 0:47.9672 0:25.7116 0:29.0605 2025-09-03 13:02
98 ChargedJT Panther 2:24.9326 0:39.9815 0:45.0563 0:24.7416 0:35.1532 2025-08-30 22:31
99 ChargedJT Panther 2:24.9632 0:42.7539 0:46.3738 0:25.0296 0:30.8059 2025-08-30 22:23
100 McVizn Panther 2:25.1711 0:41.8764 0:47.9124 0:26.1903 0:29.1920 2025-09-04 20:05
101 Ihmelurkku Panther 2:25.2857 0:41.6748 0:48.0258 0:26.6067 0:28.9784 2025-09-02 22:08
102 ChargedJT Panther 2:25.3373 0:40.7015 0:51.2361 0:25.3247 0:28.0750 2025-09-04 01:40
103 McVizn Panther 2:25.3937 0:42.9101 0:47.9095 0:25.1203 0:29.4538 2025-08-30 20:35
104 hiivatti Panther 2:25.4348 0:39.8641 0:50.5153 0:25.1900 0:29.8654 2025-09-03 13:10
105 JBence Panther 2:25.4578 0:40.8365 0:50.1364 0:25.4058 0:29.0791 2025-09-03 12:45
106 ChargedJT Panther 2:25.4947 0:44.0811 0:45.1755 0:25.2255 0:31.0126 2025-08-31 18:42
107 Jormeli Panther 2:25.5145 0:41.9245 0:47.4613 0:25.9546 0:30.1741 2025-08-30 22:31
108 Cosanderi Panther 2:25.5235 0:42.6922 0:48.0094 0:25.8479 0:28.9740 2025-09-01 14:42
109 hiivatti Panther 2:25.5403 0:41.6259 0:45.9351 0:25.7016 0:32.2777 2025-08-31 07:57
110 darren.gurney Panther 2:25.5454 0:41.8524 0:48.5184 0:26.1104 0:29.0642 2025-08-30 21:23
111 JBence Panther 2:25.5829 0:42.1393 0:48.2906 0:26.3064 0:28.8466 2025-09-03 12:36
112 ChargedJT Panther 2:25.6320 0:40.3822 0:46.1766 0:24.8958 0:34.1774 2025-08-30 22:23
113 Cosanderi Panther 2:25.7162 0:41.4633 0:48.4281 0:25.4596 0:30.3652 2025-08-31 14:43
114 darren.gurney Panther 2:25.7305 0:41.1534 0:50.2938 0:25.2093 0:29.0740 2025-08-31 00:26
115 darren.gurney Panther 2:25.8749 0:42.1093 0:47.6095 0:25.8880 0:30.2681 2025-08-30 21:23
116 JBence Panther 2:25.9195 0:41.7208 0:48.2716 0:25.5786 0:30.3485 2025-09-03 13:19
117 hiivatti Panther 2:25.9625 0:47.0154 0:45.6555 0:25.3615 0:27.9301 2025-09-01 12:33
118 jtucker10101 Panther 2:26.0698 0:41.1922 0:49.3330 0:25.8102 0:29.7344 2025-08-31 05:14
119 darren.gurney Panther 2:26.1656 0:43.9677 0:47.3715 0:25.9479 0:28.8785 2025-08-30 21:03
120 ChargedJT Panther 2:26.4962 0:40.7938 0:50.4736 0:25.3789 0:29.8499 2025-08-30 21:31
121 ChargedJT Panther 2:26.5008 0:41.2176 0:50.7586 0:25.0481 0:29.4765 2025-08-30 22:13
122 ChargedJT Panther 2:26.7835 0:47.6154 0:44.9774 0:25.0560 0:29.1347 2025-09-04 01:55
123 Dremet Panther 2:26.8457 0:42.5345 0:48.5971 0:26.3534 0:29.3607 2025-09-05 19:54
124 darren.gurney Panther 2:26.8554 0:42.0118 0:48.6848 0:26.2227 0:29.9361 2025-08-30 21:03
125 Cosanderi Panther 2:26.9278 0:41.9527 0:47.9241 0:26.8374 0:30.2136 2025-09-05 20:43
126 darren.gurney Panther 2:27.2098 0:42.2332 0:48.0119 0:25.7980 0:31.1667 2025-08-30 21:11
127 ChargedJT Panther 2:27.2308 0:41.1789 0:47.3575 0:25.2443 0:33.4501 2025-09-03 17:19
128 ChargedJT Panther 2:27.2440 0:43.2179 0:49.8744 0:25.6642 0:28.4875 2025-08-30 21:23
129 jtucker10101 Panther 2:27.3867 0:41.3752 0:48.7457 0:25.6321 0:31.6337 2025-09-02 00:13
130 hiivatti Panther 2:27.4365 0:41.7516 0:49.5214 0:26.2261 0:29.9374 2025-08-31 07:42
131 McVizn Panther 2:27.4987 0:42.9516 0:48.0762 0:26.8849 0:29.5860 2025-08-30 20:24
132 McVizn Panther 2:27.6033 0:42.6438 0:48.2428 0:26.0471 0:30.6696 2025-08-30 20:32
133 ChargedJT Panther 2:27.7325 0:46.8415 0:47.1118 0:24.8489 0:28.9303 2025-08-30 22:23
134 jtucker10101 Panther 2:28.0171 0:40.8669 0:50.0840 0:25.6862 0:31.3800 2025-09-02 22:17
135 darren.gurney Panther 2:28.0245 0:42.0987 0:50.0182 0:25.5458 0:30.3618 2025-09-03 14:46
136 ChargedJT Panther 2:28.0799 0:43.1212 0:50.1768 0:25.3240 0:29.4579 2025-08-31 18:42
137 8bWaffle Panther 2:28.1403 0:43.4936 0:49.0877 0:25.5428 0:30.0162 2025-09-04 23:35
138 darren.gurney Panther 2:28.2984 0:42.9578 0:48.4529 0:25.9936 0:30.8941 2025-08-30 18:42
139 8bWaffle Panther 2:28.3728 0:45.9755 0:47.2393 0:25.4745 0:29.6835 2025-09-04 23:43
140 jtucker10101 Panther 2:28.6647 0:43.4485 0:48.4383 0:26.7918 0:29.9861 2025-08-31 00:10
141 JBence Panther 2:28.6901 0:43.4167 0:49.6827 0:25.6467 0:29.9440 2025-09-03 13:02
142 VSR | Player M Panther 2:28.6913 0:43.7443 0:49.3601 0:26.2223 0:29.3646 2025-08-30 22:31
143 McVizn Panther 2:28.7391 0:43.7056 0:47.5998 0:27.0776 0:30.3561 2025-08-30 20:24
144 jtucker10101 Panther 2:28.7732 0:39.9223 0:49.5575 0:28.4267 0:30.8667 2025-09-02 22:46
145 VSR | Player M Panther 2:28.9343 0:42.7747 0:50.2181 0:26.3249 0:29.6166 2025-08-30 22:31
146 jtucker10101 Panther 2:28.9365 0:42.5053 0:49.2351 0:26.0567 0:31.1394 2025-08-31 00:26
147 jtucker10101 Panther 2:29.0204 0:41.1241 0:47.1579 0:25.2524 0:35.4860 2025-09-02 00:25
148 Cosanderi Panther 2:29.3825 0:43.3032 0:50.4785 0:26.0046 0:29.5962 2025-08-31 14:43
149 jtucker10101 Panther 2:29.4882 0:43.1532 0:47.5708 0:29.1507 0:29.6135 2025-09-03 23:48
150 darren.gurney Panther 2:29.5573 0:44.9753 0:48.9105 0:26.0625 0:29.6090 2025-08-31 00:26
151 Jormeli Panther 2:29.6777 0:42.1371 0:49.5649 0:26.8684 0:31.1073 2025-08-30 22:23
152 jtucker10101 Panther 2:29.7129 0:45.5958 0:49.7377 0:25.9578 0:28.4216 2025-09-02 00:10
153 ChargedJT Panther 2:29.8439 0:46.6368 0:49.8129 0:25.1547 0:28.2395 2025-08-30 22:13
154 hiivatti Panther 2:30.2155 0:45.5866 0:49.5751 0:25.5297 0:29.5241 2025-09-01 12:33
155 Pera230 Panther 2:30.3356 0:42.9775 0:51.0089 0:26.0585 0:30.2907 2025-08-30 20:35
156 jtucker10101 Panther 2:30.3656 0:39.9682 0:45.7617 0:26.9739 0:37.6618 2025-09-04 00:10
157 jtucker10101 Panther 2:30.4653 0:42.0593 0:51.4946 0:26.6881 0:30.2233 2025-08-31 00:39
158 Cosanderi Panther 2:30.6477 0:45.2335 0:49.1408 0:25.9392 0:30.3342 2025-08-31 14:43
159 Radi Panther 2:30.6566 0:43.1715 0:49.8934 0:27.5882 0:30.0035 2025-09-05 00:23
160 Jormeli Panther 2:30.7912 0:42.8975 0:48.2866 0:30.4903 0:29.1168 2025-08-30 22:31
161 jtucker10101 Panther 2:30.8605 0:41.9371 0:54.1409 0:25.5203 0:29.2622 2025-09-04 00:04
162 Cosanderi Panther 2:30.9721 0:47.5454 0:47.6839 0:26.0989 0:29.6439 2025-09-03 19:53
163 8bWaffle Panther 2:31.0122 0:47.0176 0:49.8509 0:25.0868 0:29.0569 2025-09-04 23:35
164 ChargedJT Panther 2:31.2840 0:47.1754 0:51.3246 0:24.7848 0:27.9992 2025-08-30 22:31
165 jtucker10101 Panther 2:31.3492 0:40.8565 0:52.9403 0:26.4249 0:31.1275 2025-08-31 01:00
166 jtucker10101 Panther 2:31.3497 0:41.3607 0:52.1586 0:26.7258 0:31.1046 2025-08-31 00:26
167 jtucker10101 Panther 2:31.5403 0:42.6610 0:51.1192 0:25.5520 0:32.2081 2025-08-31 01:09
168 JBence Panther 2:31.7090 0:47.4475 0:48.2494 0:25.1268 0:30.8853 2025-09-03 13:19
169 jtucker10101 Panther 2:31.7216 0:41.8558 0:54.8204 0:26.3647 0:28.6807 2025-09-03 23:48
170 jtucker10101 Panther 2:31.8674 0:40.5365 0:54.1305 0:25.6278 0:31.5726 2025-09-04 00:00
171 darren.gurney Panther 2:32.0099 0:44.8258 0:50.6301 0:25.8660 0:30.6880 2025-08-30 18:35
172 ChargedJT Panther 2:32.0542 0:42.8430 0:54.3651 0:25.9278 0:28.9183 2025-09-01 22:31
173 jtucker10101 Panther 2:32.0895 0:40.5858 0:47.7951 0:26.2137 0:37.4949 2025-09-03 23:45
174 JBence Panther 2:32.1800 0:42.9549 0:50.9586 0:27.1604 0:31.1061 2025-09-03 12:36
175 jtucker10101 Panther 2:32.3815 0:42.4317 0:49.5984 0:27.1017 0:33.2497 2025-08-31 00:17
176 Igiava Panther 2:32.4202 0:43.3880 0:50.7212 0:27.5640 0:30.7470 2025-08-30 22:54
177 Jormeli Panther 2:32.6583 0:43.7895 0:51.7474 0:26.6733 0:30.4481 2025-08-30 22:23
178 ChargedJT Panther 2:32.7722 0:45.0212 0:48.3561 0:29.8787 0:29.5162 2025-08-30 21:31
179 darren.gurney Panther 2:32.8470 0:42.4911 0:56.3306 0:25.4908 0:28.5345 2025-08-30 23:42
180 JBence Panther 2:32.8786 0:41.9974 0:50.4354 0:25.9145 0:34.5313 2025-09-03 13:33
181 Jormeli Panther 2:32.8908 0:45.9470 0:48.6326 0:27.3447 0:30.9665 2025-08-30 22:23
182 darren.gurney Panther 2:32.9152 0:46.0764 0:51.2672 0:26.4737 0:29.0979 2025-08-31 00:17
183 darren.gurney Panther 2:33.0106 0:42.2494 0:53.5315 0:26.5807 0:30.6490 2025-08-30 21:03
184 jtucker10101 Panther 2:33.0200 0:42.5307 0:53.1597 0:26.9386 0:30.3910 2025-08-31 00:39
185 8bWaffle Panther 2:33.0935 0:42.7394 0:51.4608 0:26.3789 0:32.5144 2025-09-04 23:26
186 jtucker10101 Panther 2:33.3743 0:41.5086 0:48.7007 0:25.8899 0:37.2751 2025-08-31 01:00
187 hiivatti Panther 2:33.3778 0:48.0231 0:48.2350 0:26.5687 0:30.5510 2025-08-31 07:36
188 8bWaffle Panther 2:33.5725 0:41.9467 0:49.4459 0:30.4062 0:31.7737 2025-09-04 23:26
189 jtucker10101 Panther 2:33.8268 0:42.1217 0:51.6038 0:27.1628 0:32.9385 2025-08-30 23:57
190 ChargedJT Panther 2:33.8739 0:46.3297 0:50.1678 0:26.8762 0:30.5002 2025-08-30 21:23
191 VSR | Player M Panther 2:33.8876 0:44.0927 0:50.8614 0:26.5966 0:32.3369 2025-08-30 22:23
192 8bWaffle Panther 2:34.1634 0:44.7417 0:52.4045 0:26.1635 0:30.8537 2025-09-03 21:20
193 darren.gurney Panther 2:34.3783 0:44.6179 0:46.6795 0:25.9220 0:37.1589 2025-09-03 14:55
194 jtucker10101 Panther 2:34.4450 0:43.3196 0:53.2959 0:25.8408 0:31.9887 2025-08-31 00:26
195 ChargedJT Panther 2:35.0378 0:42.4955 0:48.4058 0:31.7777 0:32.3588 2025-08-30 21:40
196 McVizn Panther 2:35.1762 0:41.1251 0:54.7444 0:29.8342 0:29.4725 2025-08-30 20:35
197 jtucker10101 Panther 2:35.3178 0:44.5658 0:47.7575 0:30.9956 0:31.9989 2025-09-03 23:42
198 jtucker10101 Panther 2:35.5620 0:41.2226 0:56.6029 0:27.5572 0:30.1793 2025-08-31 00:48
199 VSR | Player M Panther 2:35.5747 0:45.6755 0:50.1490 0:27.6996 0:32.0506 2025-08-30 22:23
200 darren.gurney Panther 2:35.9682 0:52.4947 0:47.3649 0:25.5739 0:30.5347 2025-08-30 21:31
201 ChargedJT Panther 2:36.0208 0:44.5368 0:56.7311 0:25.9005 0:28.8524 2025-08-30 21:31
202 esajapena Panther 2:36.1421 0:46.2272 0:51.8731 0:26.8361 0:31.2057 2025-09-04 11:29
203 jtucker10101 Panther 2:36.4115 0:43.9593 0:51.0936 0:25.6039 0:35.7547 2025-08-31 00:48
204 ChargedJT Panther 2:36.4264 0:53.2596 0:47.6880 0:25.0487 0:30.4301 2025-09-04 23:55
205 hiivatti Panther 2:36.6195 0:46.8679 0:45.2843 0:29.6699 0:34.7974 2025-09-03 13:10
206 ChargedJT Panther 2:36.8304 0:45.8362 0:51.9313 0:26.3126 0:32.7503 2025-08-30 21:23
207 jtucker10101 Panther 2:36.9331 0:41.4297 0:50.5714 0:25.7032 0:39.2288 2025-09-03 23:48
208 VSR | Player M Panther 2:36.9627 0:44.9468 0:53.2305 0:28.2181 0:30.5673 2025-08-30 22:13
209 jtucker10101 Panther 2:37.0635 0:47.2911 0:51.2993 0:25.7149 0:32.7582 2025-09-02 00:13
210 jtucker10101 Panther 2:37.1075 0:43.3657 0:49.6474 0:29.3564 0:34.7380 2025-08-31 00:39
211 8bWaffle Panther 2:37.1651 0:42.5310 0:58.6067 0:25.7635 0:30.2639 2025-09-03 21:29
212 darren.gurney Panther 2:37.2477 0:45.2357 0:49.5428 0:26.9461 0:35.5231 2025-08-30 18:42
213 JBence Panther 2:37.3593 0:43.3792 0:53.0426 0:31.4126 0:29.5249 2025-09-03 12:45
214 VSR | Player M Panther 2:37.5620 0:45.2268 0:54.6209 0:27.3796 0:30.3347 2025-08-30 22:31
215 jtucker10101 Panther 2:37.6280 0:43.7274 0:51.7461 0:26.2358 0:35.9187 2025-08-31 00:10
216 darren.gurney Panther 2:37.9878 0:47.8284 0:53.5234 0:26.1443 0:30.4917 2025-08-30 21:11
217 JBence Panther 2:37.9948 0:40.6448 0:47.6335 0:25.3616 0:44.3549 2025-09-03 13:10
