Optimal Theoretical Lap

1:00.5527 -0.4297

S1: 0:17.4752 (hiivatti), S2: 0:17.5106 (hiivatti), S3: 0:25.5669 (hiivatti)

Best Lap per Driver

# Driver Car Best Lap Diff. Cons. S1 S2 S3 Timestamp
1 hiivatti Palloauto 1:00.9824 - 0:17.5573 0:17.5106 0:25.9145 08.09. 12:38
2 Igiava Palloauto 1:03.5118 +2.5294 0:19.0800 0:17.6875 0:26.7443 09.09. 22:14
3 darren.gurney Palloauto 1:08.6859 +7.7035 0:20.6932 0:19.2060 0:28.7867 06.09. 00:12
4 ChargedJT Palloauto 1:09.1747 +8.1923 0:21.6877 0:19.3388 0:28.1482 07.09. 23:42
5 VSR | Player M Palloauto 1:11.0893 +10.1069 0:19.3553 0:23.4567 0:28.2773 07.09. 23:00
6 JBence Palloauto 1:12.9477 +11.9653 0:18.7254 0:21.0262 0:33.1961 06.09. 13:17
7 Ihmelurkku Palloauto 1:15.5390 +14.5566 0:21.1122 0:20.5715 0:33.8553 05.09. 22:16
8 McVizn Palloauto 1:16.7278 +15.7454 0:21.0897 0:27.6547 0:27.9834 05.09. 22:16
9 jtucker10101 Palloauto 1:16.9070 +15.9246 0:23.1058 0:20.1413 0:33.6599 08.09. 14:51
10 JuKi Palloauto 1:26.0795 +25.0971 0:25.7143 0:29.1524 0:31.2128 05.09. 22:16
11 Radi Palloauto 1:26.2892 +25.3068 0:20.6302 0:34.2101 0:31.4489 05.09. 22:16
12 Hebubuu Palloauto 1:40.7460 +39.7636 0:27.4082 0:29.8549 0:43.4829 09.09. 17:15
13 Vito Palloauto 1:56.1137 +55.1313 0:39.3841 0:40.7856 0:35.9440 10.09. 20:15
14 morf Palloauto 3:30.1617 +149.1793 1:14.4520 0:47.1776 1:28.5321 12.09. 14:29

Top 500 Laps

# Driver Car Lap Time S1 S2 S3 Timestamp
1 hiivatti Palloauto 1:00.9824 0:17.5573 0:17.5106 0:25.9145 2025-09-08 12:38
2 hiivatti Palloauto 1:01.5976 0:18.0535 0:17.9772 0:25.5669 2025-09-08 09:38
3 hiivatti Palloauto 1:01.6106 0:17.7346 0:17.9262 0:25.9498 2025-09-08 11:49
4 hiivatti Palloauto 1:01.8602 0:18.3076 0:17.7039 0:25.8487 2025-09-08 12:08
5 hiivatti Palloauto 1:01.9658 0:17.8824 0:18.1256 0:25.9578 2025-09-08 09:19
6 hiivatti Palloauto 1:01.9673 0:17.8117 0:18.2907 0:25.8649 2025-09-08 10:14
7 hiivatti Palloauto 1:02.0000 0:17.9373 0:18.1024 0:25.9603 2025-09-08 09:30
8 hiivatti Palloauto 1:02.3022 0:17.8324 0:18.3944 0:26.0754 2025-09-08 09:05
9 hiivatti Palloauto 1:02.3510 0:18.5715 0:17.8550 0:25.9245 2025-09-08 10:18
10 hiivatti Palloauto 1:02.5032 0:17.4752 0:19.2087 0:25.8193 2025-09-07 17:12
11 hiivatti Palloauto 1:02.5418 0:17.5056 0:18.5801 0:26.4561 2025-09-08 08:52
12 hiivatti Palloauto 1:02.5588 0:18.2877 0:18.6081 0:25.6630 2025-09-08 11:18
13 hiivatti Palloauto 1:02.7032 0:17.9889 0:18.2606 0:26.4537 2025-09-07 14:53
14 hiivatti Palloauto 1:02.8142 0:18.0386 0:18.3902 0:26.3854 2025-09-08 10:29
15 hiivatti Palloauto 1:03.0611 0:18.8331 0:18.2030 0:26.0250 2025-09-08 10:34
16 hiivatti Palloauto 1:03.2379 0:17.8775 0:18.9185 0:26.4419 2025-09-07 14:06
17 hiivatti Palloauto 1:03.2440 0:18.5776 0:18.3049 0:26.3615 2025-09-06 09:51
18 hiivatti Palloauto 1:03.2485 0:18.0910 0:18.7759 0:26.3816 2025-09-08 08:21
19 hiivatti Palloauto 1:03.3860 0:18.2716 0:18.5172 0:26.5972 2025-09-07 14:00
20 Igiava Palloauto 1:03.5118 0:19.0800 0:17.6875 0:26.7443 2025-09-09 22:14
21 hiivatti Palloauto 1:03.5812 0:17.8970 0:19.0050 0:26.6792 2025-09-07 13:54
22 hiivatti Palloauto 1:03.5955 0:19.0475 0:18.2535 0:26.2945 2025-09-06 09:33
23 hiivatti Palloauto 1:03.5986 0:18.5709 0:18.3622 0:26.6655 2025-09-06 09:55
24 Igiava Palloauto 1:03.6701 0:18.8756 0:18.1518 0:26.6427 2025-09-06 21:31
25 Igiava Palloauto 1:03.8094 0:18.4044 0:18.7451 0:26.6599 2025-09-06 21:45
26 hiivatti Palloauto 1:03.9301 0:18.0596 0:18.3030 0:27.5675 2025-09-08 08:27
27 hiivatti Palloauto 1:03.9923 0:18.7818 0:18.6752 0:26.5353 2025-09-06 09:57
28 hiivatti Palloauto 1:04.1428 0:18.5536 0:19.0699 0:26.5193 2025-09-06 09:26
29 hiivatti Palloauto 1:04.1865 0:19.6084 0:18.3527 0:26.2254 2025-09-08 09:15
30 hiivatti Palloauto 1:04.2528 0:18.6549 0:18.5942 0:27.0037 2025-09-06 08:58
31 Igiava Palloauto 1:04.3630 0:19.0157 0:18.5942 0:26.7531 2025-09-05 23:12
32 hiivatti Palloauto 1:04.3857 0:19.8206 0:18.0323 0:26.5328 2025-09-06 10:08
33 Igiava Palloauto 1:04.6439 0:18.5027 0:17.8807 0:28.2605 2025-09-06 22:02
34 hiivatti Palloauto 1:04.8470 0:19.5331 0:18.4798 0:26.8341 2025-09-06 09:12
35 hiivatti Palloauto 1:05.1019 0:19.1951 0:19.1560 0:26.7508 2025-09-06 08:39
36 hiivatti Palloauto 1:05.4159 0:18.9083 0:19.9435 0:26.5641 2025-09-06 08:36
37 hiivatti Palloauto 1:05.7087 0:17.8695 0:19.1576 0:28.6816 2025-09-07 14:22
38 Igiava Palloauto 1:05.7378 0:17.8350 0:18.5567 0:29.3461 2025-09-09 22:19
39 hiivatti Palloauto 1:05.7645 0:18.7815 0:18.3653 0:28.6177 2025-09-06 08:55
40 hiivatti Palloauto 1:05.8217 0:18.8222 0:18.7371 0:28.2624 2025-09-06 09:09
41 hiivatti Palloauto 1:05.9369 0:18.6492 0:19.1794 0:28.1083 2025-09-06 09:27
42 hiivatti Palloauto 1:05.9815 0:19.2334 0:19.1267 0:27.6214 2025-09-08 11:26
43 hiivatti Palloauto 1:06.1410 0:19.3059 0:19.1032 0:27.7319 2025-09-06 08:34
44 hiivatti Palloauto 1:06.1698 0:18.7446 0:19.5479 0:27.8773 2025-09-06 08:28
45 hiivatti Palloauto 1:06.1897 0:19.6506 0:18.7239 0:27.8152 2025-09-07 13:37
46 hiivatti Palloauto 1:06.4312 0:19.0055 0:18.8162 0:28.6095 2025-09-06 08:50
47 Igiava Palloauto 1:06.4652 0:18.5380 0:19.4147 0:28.5125 2025-09-06 21:35
48 hiivatti Palloauto 1:06.5010 0:19.0182 0:20.9586 0:26.5242 2025-09-06 07:39
49 hiivatti Palloauto 1:06.5167 0:18.4416 0:19.7665 0:28.3086 2025-09-06 08:41
50 hiivatti Palloauto 1:06.5446 0:18.7314 0:20.6472 0:27.1660 2025-09-06 08:26
51 hiivatti Palloauto 1:06.7965 0:19.2349 0:18.8059 0:28.7557 2025-09-06 08:32
52 Igiava Palloauto 1:07.2855 0:20.3736 0:19.7986 0:27.1133 2025-09-06 21:31
53 Igiava Palloauto 1:07.7185 0:18.4727 0:19.4079 0:29.8379 2025-09-06 22:11
54 hiivatti Palloauto 1:08.1751 0:19.0796 0:17.9356 0:31.1599 2025-09-08 10:41
55 hiivatti Palloauto 1:08.2224 0:18.9068 0:19.6645 0:29.6511 2025-09-06 08:10
56 Igiava Palloauto 1:08.6409 0:19.4311 0:19.0398 0:30.1700 2025-09-06 21:20
57 darren.gurney Palloauto 1:08.6859 0:20.6932 0:19.2060 0:28.7867 2025-09-06 00:12
58 ChargedJT Palloauto 1:09.1747 0:21.6877 0:19.3388 0:28.1482 2025-09-07 23:42
59 hiivatti Palloauto 1:10.3474 0:19.1953 0:19.4609 0:31.6912 2025-09-06 07:57
60 hiivatti Palloauto 1:10.5578 0:19.0675 0:19.8384 0:31.6519 2025-09-06 07:55
61 VSR | Player M Palloauto 1:11.0893 0:19.3553 0:23.4567 0:28.2773 2025-09-07 23:00
62 VSR | Player M Palloauto 1:11.5899 0:20.9138 0:22.3107 0:28.3654 2025-09-07 23:03
63 hiivatti Palloauto 1:11.7887 0:19.1458 0:21.9044 0:30.7385 2025-09-06 07:27
64 hiivatti Palloauto 1:11.9774 0:20.2202 0:21.6728 0:30.0844 2025-09-06 07:36
65 JBence Palloauto 1:12.9477 0:18.7254 0:21.0262 0:33.1961 2025-09-06 13:17
66 ChargedJT Palloauto 1:12.9646 0:21.5068 0:18.8473 0:32.6105 2025-09-07 23:42
67 darren.gurney Palloauto 1:13.1044 0:21.1486 0:21.7958 0:30.1600 2025-09-06 00:02
68 JBence Palloauto 1:13.1636 0:21.8082 0:24.6494 0:26.7060 2025-09-06 13:17
69 hiivatti Palloauto 1:13.4171 0:19.4125 0:19.0438 0:34.9608 2025-09-06 07:36
70 VSR | Player M Palloauto 1:14.0026 0:20.0402 0:20.2925 0:33.6699 2025-09-07 22:56
71 VSR | Player M Palloauto 1:14.9024 0:19.1594 0:25.1420 0:30.6010 2025-09-06 20:12
72 hiivatti Palloauto 1:15.0148 0:20.0481 0:24.6934 0:30.2733 2025-09-06 07:24
73 hiivatti Palloauto 1:15.1523 0:19.2746 0:22.4434 0:33.4343 2025-09-07 13:37
74 Ihmelurkku Palloauto 1:15.5390 0:21.1122 0:20.5715 0:33.8553 2025-09-05 22:16
75 darren.gurney Palloauto 1:15.7140 0:20.4459 0:27.6878 0:27.5803 2025-09-06 00:07
76 JBence Palloauto 1:16.0355 0:24.1987 0:20.0716 0:31.7652 2025-09-06 13:13
77 McVizn Palloauto 1:16.7278 0:21.0897 0:27.6547 0:27.9834 2025-09-05 22:16
78 VSR | Player M Palloauto 1:16.7925 0:20.4319 0:21.4763 0:34.8843 2025-09-06 20:00
79 jtucker10101 Palloauto 1:16.9070 0:23.1058 0:20.1413 0:33.6599 2025-09-08 14:51
80 Igiava Palloauto 1:17.1305 0:20.6496 0:20.8603 0:35.6206 2025-09-05 23:12
81 JBence Palloauto 1:17.3663 0:21.0981 0:24.6585 0:31.6097 2025-09-06 13:13
82 Igiava Palloauto 1:19.0494 0:19.6675 0:28.0347 0:31.3472 2025-09-05 23:08
83 JBence Palloauto 1:19.1355 0:24.3280 0:21.5933 0:33.2142 2025-09-06 13:08
84 McVizn Palloauto 1:19.3329 0:20.8325 0:28.0359 0:30.4645 2025-09-05 22:16
85 ChargedJT Palloauto 1:20.8695 0:21.5087 0:21.1840 0:38.1768 2025-09-07 23:37
86 ChargedJT Palloauto 1:21.3393 0:24.1781 0:25.5733 0:31.5879 2025-09-07 23:46
87 darren.gurney Palloauto 1:21.4790 0:20.9554 0:26.5314 0:33.9922 2025-09-05 23:52
88 JBence Palloauto 1:21.7806 0:27.4712 0:19.0930 0:35.2164 2025-09-06 13:17
89 darren.gurney Palloauto 1:22.6164 0:20.5539 0:32.5974 0:29.4651 2025-09-06 00:07
90 darren.gurney Palloauto 1:23.5333 0:28.1234 0:19.9343 0:35.4756 2025-09-06 00:07
91 McVizn Palloauto 1:23.6360 0:32.2644 0:19.9836 0:31.3880 2025-09-06 21:11
92 VSR | Player M Palloauto 1:25.2432 0:26.6147 0:21.3094 0:37.3191 2025-09-07 22:43
93 JuKi Palloauto 1:26.0795 0:25.7143 0:29.1524 0:31.2128 2025-09-05 22:16
94 Radi Palloauto 1:26.2892 0:20.6302 0:34.2101 0:31.4489 2025-09-05 22:16
95 darren.gurney Palloauto 1:26.5975 0:29.2764 0:20.3089 0:37.0122 2025-09-06 00:02
96 JBence Palloauto 1:26.8280 0:23.6240 0:27.1672 0:36.0368 2025-09-06 13:13
97 Ihmelurkku Palloauto 1:27.9521 0:23.1959 0:27.8203 0:36.9359 2025-09-05 22:16
98 VSR | Player M Palloauto 1:28.9365 0:22.7329 0:20.5552 0:45.6484 2025-09-07 22:50
99 jtucker10101 Palloauto 1:29.1569 0:33.0628 0:22.8419 0:33.2522 2025-09-08 14:57
100 darren.gurney Palloauto 1:29.4934 0:22.1420 0:25.4840 0:41.8674 2025-09-06 00:02
101 ChargedJT Palloauto 1:29.6384 0:23.8157 0:29.0064 0:36.8163 2025-09-07 23:37
102 jtucker10101 Palloauto 1:30.1162 0:31.1731 0:21.6400 0:37.3031 2025-09-08 14:57
103 darren.gurney Palloauto 1:30.3597 0:29.2051 0:30.0512 0:31.1034 2025-09-06 00:12
104 JBence Palloauto 1:30.3849 0:21.3121 0:30.3690 0:38.7038 2025-09-06 13:08
105 VSR | Player M Palloauto 1:31.0244 0:21.4207 0:32.5364 0:37.0673 2025-09-06 19:55
106 VSR | Player M Palloauto 1:31.9995 0:25.3677 0:23.0438 0:43.5880 2025-09-06 19:47
107 VSR | Player M Palloauto 1:32.9974 0:28.5269 0:26.3931 0:38.0774 2025-09-07 22:43
108 darren.gurney Palloauto 1:33.1557 0:27.6643 0:35.6945 0:29.7969 2025-09-05 23:57
109 VSR | Player M Palloauto 1:33.3460 0:25.0162 0:33.8586 0:34.4712 2025-09-06 19:47
110 ChargedJT Palloauto 1:33.4608 0:28.8291 0:23.4955 0:41.1362 2025-09-07 23:34
111 darren.gurney Palloauto 1:33.6151 0:22.4659 0:23.9253 0:47.2239 2025-09-05 23:57
112 ChargedJT Palloauto 1:33.7337 0:26.3387 0:28.3438 0:39.0512 2025-09-07 23:37
113 JuKi Palloauto 1:34.0046 0:37.1188 0:27.8863 0:28.9995 2025-09-05 22:16
114 jtucker10101 Palloauto 1:34.1537 0:24.3987 0:25.6348 0:44.1202 2025-09-08 14:51
115 VSR | Player M Palloauto 1:34.4991 0:22.8310 0:25.3483 0:46.3198 2025-09-07 22:50
116 Igiava Palloauto 1:35.1394 0:25.1160 0:28.6663 0:41.3571 2025-09-05 22:16
117 JBence Palloauto 1:36.6007 0:31.0774 0:29.1048 0:36.4185 2025-09-06 13:08
118 JBence Palloauto 1:37.4760 0:22.3642 0:36.7829 0:38.3289 2025-09-06 13:04
119 VSR | Player M Palloauto 1:38.1277 0:25.9658 0:22.7565 0:49.4054 2025-09-07 22:43
120 VSR | Player M Palloauto 1:38.2599 0:22.6618 0:22.6344 0:52.9637 2025-09-06 19:55
121 Radi Palloauto 1:39.1034 0:37.5927 0:28.7664 0:32.7443 2025-09-05 22:16
122 darren.gurney Palloauto 1:39.3039 0:28.4032 0:27.2683 0:43.6324 2025-09-05 23:57
123 darren.gurney Palloauto 1:39.7104 0:27.6434 0:32.5484 0:39.5186 2025-09-05 23:52
124 Hebubuu Palloauto 1:40.7460 0:27.4082 0:29.8549 0:43.4829 2025-09-09 17:15
125 Igiava Palloauto 1:41.1393 0:23.4818 0:20.2170 0:57.4405 2025-09-05 22:16
126 ChargedJT Palloauto 1:42.2320 0:27.1059 0:29.1674 0:45.9587 2025-09-07 23:42
127 McVizn Palloauto 1:43.2106 0:23.6384 0:24.9364 0:54.6358 2025-09-05 22:13
128 Ihmelurkku Palloauto 1:43.9764 0:29.8570 0:29.0993 0:45.0201 2025-09-05 22:16
129 Igiava Palloauto 1:44.3992 0:29.2077 0:30.4927 0:44.6988 2025-09-05 22:16
130 Radi Palloauto 1:47.7976 0:22.5124 0:26.3807 0:58.9045 2025-09-05 22:16
131 Radi Palloauto 1:49.4352 0:24.9069 0:26.8499 0:57.6784 2025-09-05 22:13
132 jtucker10101 Palloauto 1:52.7008 0:27.7157 0:29.0623 0:55.9228 2025-09-08 14:51
133 Vito Palloauto 1:56.1137 0:39.3841 0:40.7856 0:35.9440 2025-09-10 20:15
134 VSR | Player M Palloauto 1:57.6105 0:23.5976 0:25.2449 1:08.7680 2025-09-06 19:47
135 darren.gurney Palloauto 1:58.9132 0:22.6008 0:27.2281 1:09.0843 2025-09-05 23:52
136 darren.gurney Palloauto 1:59.1372 0:29.8413 0:29.5003 0:59.7956 2025-09-06 00:12
137 McVizn Palloauto 2:00.7597 0:38.2513 0:27.5929 0:54.9155 2025-09-05 22:16
138 VSR | Player M Palloauto 2:02.5460 0:28.8812 0:47.8367 0:45.8281 2025-09-06 19:42
139 JuKi Palloauto 2:16.3503 0:24.5827 0:49.5865 1:02.1811 2025-09-05 22:16
140 JBence Palloauto 2:20.7468 0:46.0747 0:30.6848 1:03.9873 2025-09-06 13:04
141 Hebubuu Palloauto 2:27.5899 1:00.1613 0:34.3685 0:53.0601 2025-09-09 17:15
142 VSR | Player M Palloauto 2:39.0222 0:40.9791 0:37.0225 1:21.0206 2025-09-06 19:42
143 morf Palloauto 3:30.1617 1:14.4520 0:47.1776 1:28.5321 2025-09-12 14:29