Optimal Theoretical Lap

1:21.2046 -0.3271

S1: 0:28.7150 (Igiava), S2: 0:26.6601 (McVizn), S3: 0:25.8295 (McVizn)

Best Lap per Driver

# Driver Car Best Lap Diff. Cons. S1 S2 S3 Timestamp
1 McVizn Dallara IR-18 R v1 1:21.5317 - 0:29.0088 0:26.6934 0:25.8295 28.02. 20:14
2 Igiava Dallara IR-18 R v1 1:22.1651 +0.6334 0:28.8335 0:27.0871 0:26.2445 27.02. 22:19
3 8bWaffle Dallara IR-18 R v1 1:22.3136 +0.7819 0:29.0335 0:27.0990 0:26.1811 28.02. 20:21
4 taHleS Dallara IR-18 R v1 1:23.4913 +1.9596 0:29.0158 0:27.6704 0:26.8051 26.02. 23:21
5 VSR | Player M Dallara IR-18 R v1 1:23.6587 +2.1270 0:29.3928 0:27.5478 0:26.7181 26.02. 22:32
6 Cosanderi Dallara IR-18 R v1 1:24.0132 +2.4815 0:29.2468 0:28.0203 0:26.7461 28.02. 18:59
7 Hakuub Dallara IR-18 R v1 1:24.0259 +2.4942 0:29.3793 0:27.8606 0:26.7860 28.02. 20:07
8 darren.gurney Dallara IR-18 R v1 1:24.0656 +2.5339 0:29.1341 0:27.6895 0:27.2420 28.02. 17:06
9 Palladean Dallara IR-18 R v1 1:24.3319 +2.8002 0:29.0935 0:28.3755 0:26.8629 27.02. 20:56
10 Shyguy1001 Dallara IR-18 R v1 1:24.5930 +3.0613 0:29.8061 0:27.7280 0:27.0589 27.02. 00:50
11 Done Dallara IR-18 R v1 1:25.1850 +3.6533 0:29.7380 0:28.1291 0:27.3179 28.02. 20:14
12 morf Dallara IR-18 R v1 1:28.7572 +7.2255 0:31.1277 0:29.0314 0:28.5981 02.03. 17:29
13 Focalpro Dallara IR-18 R v1 1:30.4777 +8.9460 0:32.2267 0:30.5376 0:27.7134 28.02. 17:21

Top 500 Laps

# Driver Car Lap Time S1 S2 S3 Timestamp
1 McVizn Dallara IR-18 R v1 1:21.5317 0:29.0088 0:26.6934 0:25.8295 2026-02-28 20:14
2 McVizn Dallara IR-18 R v1 1:21.8258 0:28.9483 0:26.7320 0:26.1455 2026-02-27 18:25
3 McVizn Dallara IR-18 R v1 1:21.8287 0:28.8885 0:26.7221 0:26.2181 2026-02-27 18:15
4 McVizn Dallara IR-18 R v1 1:21.9651 0:29.1206 0:26.7111 0:26.1334 2026-02-27 18:15
5 McVizn Dallara IR-18 R v1 1:22.0384 0:28.8494 0:27.1384 0:26.0506 2026-02-28 20:14
6 McVizn Dallara IR-18 R v1 1:22.1010 0:29.1011 0:26.6601 0:26.3398 2026-02-27 18:21
7 McVizn Dallara IR-18 R v1 1:22.1203 0:29.1244 0:26.8982 0:26.0977 2026-02-27 18:21
8 McVizn Dallara IR-18 R v1 1:22.1473 0:29.0365 0:27.1087 0:26.0021 2026-02-27 18:25
9 Igiava Dallara IR-18 R v1 1:22.1651 0:28.8335 0:27.0871 0:26.2445 2026-02-27 22:19
10 8bWaffle Dallara IR-18 R v1 1:22.3136 0:29.0335 0:27.0990 0:26.1811 2026-02-28 20:21
11 Igiava Dallara IR-18 R v1 1:22.3295 0:28.7150 0:27.6901 0:25.9244 2026-02-28 20:21
12 McVizn Dallara IR-18 R v1 1:22.3459 0:29.2636 0:27.0838 0:25.9985 2026-02-27 18:08
13 McVizn Dallara IR-18 R v1 1:22.5100 0:29.1571 0:27.3151 0:26.0378 2026-02-27 18:05
14 Igiava Dallara IR-18 R v1 1:22.6014 0:28.9770 0:27.0970 0:26.5274 2026-02-27 22:19
15 8bWaffle Dallara IR-18 R v1 1:22.6036 0:29.3385 0:27.1553 0:26.1098 2026-02-28 20:14
16 McVizn Dallara IR-18 R v1 1:22.6775 0:29.1949 0:27.0862 0:26.3964 2026-02-28 20:14
17 8bWaffle Dallara IR-18 R v1 1:22.8462 0:29.2451 0:27.1768 0:26.4243 2026-02-28 20:21
18 Igiava Dallara IR-18 R v1 1:22.8590 0:29.6505 0:26.8934 0:26.3151 2026-02-28 20:14
19 Igiava Dallara IR-18 R v1 1:22.9194 0:28.9998 0:26.9592 0:26.9604 2026-02-28 20:14
20 McVizn Dallara IR-18 R v1 1:23.0036 0:29.0879 0:27.5858 0:26.3299 2026-02-28 20:14
21 Igiava Dallara IR-18 R v1 1:23.0262 0:28.8789 0:27.2632 0:26.8841 2026-02-27 22:19
22 Igiava Dallara IR-18 R v1 1:23.0481 0:29.3357 0:27.5032 0:26.2092 2026-02-28 20:14
23 McVizn Dallara IR-18 R v1 1:23.0923 0:28.9371 0:27.2818 0:26.8734 2026-02-27 18:15
24 McVizn Dallara IR-18 R v1 1:23.1239 0:29.0769 0:27.1138 0:26.9332 2026-02-27 18:12
25 8bWaffle Dallara IR-18 R v1 1:23.1960 0:29.1104 0:27.6402 0:26.4454 2026-02-28 20:21
26 Igiava Dallara IR-18 R v1 1:23.2107 0:28.9536 0:27.2175 0:27.0396 2026-02-27 22:13
27 McVizn Dallara IR-18 R v1 1:23.2314 0:29.7446 0:27.2008 0:26.2860 2026-02-27 18:05
28 8bWaffle Dallara IR-18 R v1 1:23.3683 0:29.5172 0:27.5691 0:26.2820 2026-02-28 20:14
29 8bWaffle Dallara IR-18 R v1 1:23.4272 0:29.1078 0:27.7726 0:26.5468 2026-02-28 20:07
30 taHleS Dallara IR-18 R v1 1:23.4913 0:29.0158 0:27.6704 0:26.8051 2026-02-26 23:21
31 8bWaffle Dallara IR-18 R v1 1:23.5200 0:29.2003 0:27.7116 0:26.6081 2026-02-28 20:21
32 8bWaffle Dallara IR-18 R v1 1:23.5504 0:29.1466 0:28.0530 0:26.3508 2026-02-28 20:07
33 McVizn Dallara IR-18 R v1 1:23.5859 0:29.2461 0:27.0312 0:27.3086 2026-02-27 18:08
34 taHleS Dallara IR-18 R v1 1:23.6497 0:29.2867 0:27.7197 0:26.6433 2026-02-26 23:21
35 VSR | Player M Dallara IR-18 R v1 1:23.6587 0:29.3928 0:27.5478 0:26.7181 2026-02-26 22:32
36 Igiava Dallara IR-18 R v1 1:23.6785 0:29.0147 0:27.4991 0:27.1647 2026-02-27 22:13
37 Igiava Dallara IR-18 R v1 1:23.7078 0:29.1521 0:27.3606 0:27.1951 2026-02-27 22:13
38 8bWaffle Dallara IR-18 R v1 1:23.7624 0:29.2319 0:27.7575 0:26.7730 2026-02-28 20:07
39 8bWaffle Dallara IR-18 R v1 1:23.9529 0:29.5243 0:27.8825 0:26.5461 2026-02-28 20:00
40 8bWaffle Dallara IR-18 R v1 1:23.9781 0:29.3382 0:27.7918 0:26.8481 2026-02-28 20:00
41 Cosanderi Dallara IR-18 R v1 1:24.0132 0:29.2468 0:28.0203 0:26.7461 2026-02-28 18:59
42 Hakuub Dallara IR-18 R v1 1:24.0259 0:29.3793 0:27.8606 0:26.7860 2026-02-28 20:07
43 Cosanderi Dallara IR-18 R v1 1:24.0274 0:29.4024 0:27.5695 0:27.0555 2026-02-28 18:59
44 Igiava Dallara IR-18 R v1 1:24.0345 0:30.4736 0:26.9819 0:26.5790 2026-02-28 20:21
45 darren.gurney Dallara IR-18 R v1 1:24.0656 0:29.1341 0:27.6895 0:27.2420 2026-02-28 17:06
46 Hakuub Dallara IR-18 R v1 1:24.1896 0:29.5138 0:27.8217 0:26.8541 2026-02-28 20:00
47 8bWaffle Dallara IR-18 R v1 1:24.1950 0:29.3723 0:27.8509 0:26.9718 2026-02-28 20:00
48 darren.gurney Dallara IR-18 R v1 1:24.2470 0:29.8602 0:27.7688 0:26.6180 2026-02-28 17:14
49 Hakuub Dallara IR-18 R v1 1:24.2500 0:29.4736 0:27.9816 0:26.7948 2026-02-28 20:07
50 darren.gurney Dallara IR-18 R v1 1:24.2691 0:29.3173 0:28.0647 0:26.8871 2026-02-28 17:06
51 VSR | Player M Dallara IR-18 R v1 1:24.2772 0:29.6002 0:28.1075 0:26.5695 2026-02-26 21:16
52 8bWaffle Dallara IR-18 R v1 1:24.2918 0:29.6447 0:27.5001 0:27.1470 2026-02-28 17:57
53 darren.gurney Dallara IR-18 R v1 1:24.3231 0:29.2245 0:28.2752 0:26.8234 2026-02-28 17:14
54 Palladean Dallara IR-18 R v1 1:24.3319 0:29.0935 0:28.3755 0:26.8629 2026-02-27 20:56
55 8bWaffle Dallara IR-18 R v1 1:24.3447 0:29.4154 0:27.7166 0:27.2127 2026-02-28 20:14
56 darren.gurney Dallara IR-18 R v1 1:24.3550 0:29.8726 0:27.9033 0:26.5791 2026-02-27 20:12
57 darren.gurney Dallara IR-18 R v1 1:24.4001 0:29.7505 0:27.9379 0:26.7117 2026-02-27 20:05
58 darren.gurney Dallara IR-18 R v1 1:24.4221 0:29.3627 0:27.7876 0:27.2718 2026-02-27 20:12
59 darren.gurney Dallara IR-18 R v1 1:24.4232 0:29.2912 0:28.0763 0:27.0557 2026-02-27 20:18
60 darren.gurney Dallara IR-18 R v1 1:24.4912 0:29.3294 0:28.2795 0:26.8823 2026-02-27 20:18
61 VSR | Player M Dallara IR-18 R v1 1:24.5231 0:29.0308 0:27.8952 0:27.5971 2026-02-26 22:30
62 Palladean Dallara IR-18 R v1 1:24.5240 0:29.1856 0:28.5206 0:26.8178 2026-02-27 20:49
63 taHleS Dallara IR-18 R v1 1:24.5343 0:29.1440 0:28.0974 0:27.2929 2026-02-26 23:14
64 Shyguy1001 Dallara IR-18 R v1 1:24.5930 0:29.8061 0:27.7280 0:27.0589 2026-02-27 00:50
65 VSR | Player M Dallara IR-18 R v1 1:24.6256 0:29.2634 0:27.7722 0:27.5900 2026-02-26 22:36
66 Cosanderi Dallara IR-18 R v1 1:24.6720 0:29.1158 0:27.5079 0:28.0483 2026-02-28 18:59
67 taHleS Dallara IR-18 R v1 1:24.7257 0:29.1470 0:28.2443 0:27.3344 2026-02-26 23:14
68 darren.gurney Dallara IR-18 R v1 1:24.7282 0:30.4221 0:27.7067 0:26.5994 2026-02-28 17:06
69 Palladean Dallara IR-18 R v1 1:24.7390 0:29.3070 0:28.2623 0:27.1697 2026-02-27 20:49
70 8bWaffle Dallara IR-18 R v1 1:24.7728 0:29.1383 0:28.6029 0:27.0316 2026-02-28 20:14
71 VSR | Player M Dallara IR-18 R v1 1:24.7982 0:29.8415 0:28.0451 0:26.9116 2026-02-26 21:13
72 8bWaffle Dallara IR-18 R v1 1:24.8256 0:29.7618 0:28.0569 0:27.0069 2026-02-28 20:00
73 darren.gurney Dallara IR-18 R v1 1:24.8396 0:29.8819 0:28.2086 0:26.7491 2026-02-27 20:05
74 Hakuub Dallara IR-18 R v1 1:24.8537 0:29.4652 0:28.2375 0:27.1510 2026-02-28 20:00
75 Palladean Dallara IR-18 R v1 1:24.8858 0:30.3174 0:27.7023 0:26.8661 2026-02-27 20:56
76 darren.gurney Dallara IR-18 R v1 1:24.9668 0:29.4129 0:27.8398 0:27.7141 2026-02-28 16:59
77 VSR | Player M Dallara IR-18 R v1 1:25.0090 0:29.3567 0:28.1105 0:27.5418 2026-02-26 22:28
78 darren.gurney Dallara IR-18 R v1 1:25.0601 0:30.0174 0:28.1067 0:26.9360 2026-02-27 20:18
79 Cosanderi Dallara IR-18 R v1 1:25.1049 0:29.2962 0:28.1892 0:27.6195 2026-02-28 18:59
80 darren.gurney Dallara IR-18 R v1 1:25.1371 0:29.6610 0:28.6293 0:26.8468 2026-02-28 17:06
81 Done Dallara IR-18 R v1 1:25.1850 0:29.7380 0:28.1291 0:27.3179 2026-02-28 20:14
82 taHleS Dallara IR-18 R v1 1:25.2566 0:29.6926 0:28.0561 0:27.5079 2026-02-26 23:07
83 darren.gurney Dallara IR-18 R v1 1:25.2652 0:30.1213 0:27.8837 0:27.2602 2026-02-28 16:59
84 Done Dallara IR-18 R v1 1:25.2766 0:29.5738 0:27.9442 0:27.7586 2026-02-28 20:14
85 Done Dallara IR-18 R v1 1:25.3333 0:29.8821 0:27.8641 0:27.5871 2026-02-28 20:14
86 Igiava Dallara IR-18 R v1 1:25.3525 0:29.7061 0:27.7654 0:27.8810 2026-02-27 22:13
87 8bWaffle Dallara IR-18 R v1 1:25.3756 0:29.7137 0:28.2279 0:27.4340 2026-02-28 17:57
88 VSR | Player M Dallara IR-18 R v1 1:25.3768 0:29.8726 0:28.8163 0:26.6879 2026-02-26 22:36
89 Hakuub Dallara IR-18 R v1 1:25.3824 0:29.4553 0:28.0226 0:27.9045 2026-02-28 20:07
90 VSR | Player M Dallara IR-18 R v1 1:25.4311 0:29.4776 0:28.1177 0:27.8358 2026-02-26 22:32
91 taHleS Dallara IR-18 R v1 1:25.4807 0:29.6077 0:28.1050 0:27.7680 2026-02-26 23:14
92 Done Dallara IR-18 R v1 1:25.4817 0:29.8509 0:28.3143 0:27.3165 2026-02-28 20:14
93 8bWaffle Dallara IR-18 R v1 1:25.5800 0:29.9970 0:28.0398 0:27.5432 2026-02-28 19:53
94 darren.gurney Dallara IR-18 R v1 1:25.6114 0:29.5033 0:27.9309 0:28.1772 2026-02-27 20:12
95 darren.gurney Dallara IR-18 R v1 1:25.6120 0:29.1810 0:28.7495 0:27.6815 2026-02-28 17:14
96 8bWaffle Dallara IR-18 R v1 1:25.6628 0:29.6244 0:28.3749 0:27.6635 2026-02-28 19:53
97 8bWaffle Dallara IR-18 R v1 1:25.7223 0:30.3698 0:27.7982 0:27.5543 2026-02-28 17:57
98 taHleS Dallara IR-18 R v1 1:25.8134 0:30.2003 0:28.1182 0:27.4949 2026-02-26 23:07
99 taHleS Dallara IR-18 R v1 1:25.9021 0:29.9960 0:28.0696 0:27.8365 2026-02-26 23:21
100 Palladean Dallara IR-18 R v1 1:26.0429 0:29.6468 0:29.2160 0:27.1801 2026-02-27 20:41
101 Hakuub Dallara IR-18 R v1 1:26.0481 0:29.2823 0:28.3264 0:28.4394 2026-02-28 20:07
102 taHleS Dallara IR-18 R v1 1:26.1415 0:30.0374 0:28.3921 0:27.7120 2026-02-26 23:14
103 VSR | Player M Dallara IR-18 R v1 1:26.1688 0:29.6790 0:28.4353 0:28.0545 2026-02-26 22:22
104 Palladean Dallara IR-18 R v1 1:26.4298 0:30.3421 0:28.4255 0:27.6622 2026-02-27 20:49
105 McVizn Dallara IR-18 R v1 1:26.4455 0:29.1957 0:26.9707 0:30.2791 2026-02-26 20:56
106 VSR | Player M Dallara IR-18 R v1 1:26.5332 0:31.0471 0:27.7357 0:27.7504 2026-02-26 22:36
107 darren.gurney Dallara IR-18 R v1 1:26.5636 0:29.9588 0:28.8644 0:27.7404 2026-02-27 20:05
108 VSR | Player M Dallara IR-18 R v1 1:26.5781 0:30.8232 0:28.1616 0:27.5933 2026-02-26 21:07
109 8bWaffle Dallara IR-18 R v1 1:26.6283 0:30.8277 0:28.5930 0:27.2076 2026-02-28 19:53
110 Hakuub Dallara IR-18 R v1 1:26.6818 0:30.7204 0:29.3617 0:26.5997 2026-02-28 20:00
111 VSR | Player M Dallara IR-18 R v1 1:26.6893 0:29.2741 0:28.3833 0:29.0319 2026-02-26 22:22
112 VSR | Player M Dallara IR-18 R v1 1:26.7445 0:29.7743 0:29.1307 0:27.8395 2026-02-26 21:07
113 darren.gurney Dallara IR-18 R v1 1:26.7529 0:29.8436 0:29.3182 0:27.5911 2026-02-27 20:12
114 Shyguy1001 Dallara IR-18 R v1 1:26.8234 0:30.2549 0:28.6965 0:27.8720 2026-02-27 00:50
115 VSR | Player M Dallara IR-18 R v1 1:26.8428 0:30.2415 0:28.2526 0:28.3487 2026-02-26 21:16
116 VSR | Player M Dallara IR-18 R v1 1:26.8718 0:30.1795 0:28.2935 0:28.3988 2026-02-26 21:16
117 VSR | Player M Dallara IR-18 R v1 1:27.1466 0:30.1953 0:28.5046 0:28.4467 2026-02-26 22:22
118 Palladean Dallara IR-18 R v1 1:27.2128 0:30.0743 0:29.0065 0:28.1320 2026-02-27 20:49
119 darren.gurney Dallara IR-18 R v1 1:27.2623 0:30.2279 0:27.8710 0:29.1634 2026-02-28 16:59
120 VSR | Player M Dallara IR-18 R v1 1:27.2917 0:30.4804 0:28.6286 0:28.1827 2026-02-26 21:07
121 taHleS Dallara IR-18 R v1 1:27.3433 0:29.2346 0:28.4795 0:29.6292 2026-02-26 23:07
122 Igiava Dallara IR-18 R v1 1:27.3759 0:34.2135 0:26.9265 0:26.2359 2026-02-28 20:14
123 Palladean Dallara IR-18 R v1 1:27.4305 0:30.4701 0:28.5471 0:28.4133 2026-02-27 20:41
124 darren.gurney Dallara IR-18 R v1 1:27.7534 0:31.0882 0:29.3177 0:27.3475 2026-02-27 20:05
125 VSR | Player M Dallara IR-18 R v1 1:28.0270 0:29.2683 0:28.1824 0:30.5763 2026-02-26 21:16
126 taHleS Dallara IR-18 R v1 1:28.2840 0:32.0745 0:28.3297 0:27.8798 2026-02-26 23:07
127 darren.gurney Dallara IR-18 R v1 1:28.3437 0:30.3564 0:28.7058 0:29.2815 2026-02-28 16:59
128 VSR | Player M Dallara IR-18 R v1 1:28.6760 0:31.4644 0:28.9633 0:28.2483 2026-02-26 22:22
129 morf Dallara IR-18 R v1 1:28.7572 0:31.1277 0:29.0314 0:28.5981 2026-03-02 17:29
130 Hakuub Dallara IR-18 R v1 1:29.0331 0:34.4749 0:27.8355 0:26.7227 2026-02-28 20:00
131 Palladean Dallara IR-18 R v1 1:29.2143 0:29.8296 0:29.5683 0:29.8164 2026-02-27 20:41
132 Palladean Dallara IR-18 R v1 1:29.9344 0:29.3358 0:27.3449 0:33.2537 2026-02-27 20:56
133 Focalpro Dallara IR-18 R v1 1:30.4777 0:32.2267 0:30.5376 0:27.7134 2026-02-28 17:21
134 VSR | Player M Dallara IR-18 R v1 1:30.5313 0:31.2123 0:29.4889 0:29.8301 2026-02-26 21:07
135 8bWaffle Dallara IR-18 R v1 1:30.9562 0:29.8957 0:28.0920 0:32.9685 2026-02-28 20:07
136 Shyguy1001 Dallara IR-18 R v1 1:31.0878 0:29.6738 0:29.7055 0:31.7085 2026-02-27 00:50
137 darren.gurney Dallara IR-18 R v1 1:31.7989 0:36.4637 0:27.8043 0:27.5309 2026-02-28 17:14
138 morf Dallara IR-18 R v1 1:32.1555 0:32.3888 0:30.3200 0:29.4467 2026-03-02 17:29
139 morf Dallara IR-18 R v1 1:32.5496 0:32.9711 0:31.0207 0:28.5578 2026-03-02 17:29
140 Focalpro Dallara IR-18 R v1 1:32.7078 0:33.1420 0:30.2308 0:29.3350 2026-02-28 17:14
141 Palladean Dallara IR-18 R v1 1:33.0112 0:30.2568 0:31.6519 0:31.1025 2026-02-27 20:41
142 Focalpro Dallara IR-18 R v1 1:33.1357 0:31.2167 0:30.3642 0:31.5548 2026-02-28 17:14
143 Focalpro Dallara IR-18 R v1 1:33.9319 0:33.9867 0:30.7561 0:29.1891 2026-02-28 17:14
144 Focalpro Dallara IR-18 R v1 1:34.4971 0:35.3280 0:30.1557 0:29.0134 2026-02-28 17:21
145 morf Dallara IR-18 R v1 1:34.6572 0:32.1736 0:30.3410 0:32.1426 2026-03-02 17:29
146 8bWaffle Dallara IR-18 R v1 1:34.9766 0:39.5544 0:28.2921 0:27.1301 2026-02-28 19:53
147 Focalpro Dallara IR-18 R v1 1:36.5160 0:30.7115 0:35.3313 0:30.4732 2026-02-28 17:14
148 Shyguy1001 Dallara IR-18 R v1 1:40.4544 0:30.8178 0:29.2873 0:40.3493 2026-02-27 00:50
149 8bWaffle Dallara IR-18 R v1 1:47.5006 0:29.7793 0:28.7360 0:48.9853 2026-02-28 17:57